all channels
980613 02:15 - 06:21
990826 11:05 - 11:14
no emmission in h5
971127 02:01 - 02:05
971127 16:10 - 16:37
971227 16:28 - 16:46
980112 08:26 - 08:45
980409 18:10 - 18:19
980906 02:09 - 02:16
981106 09:07 - 09:15
981118 21:46 - 21:51
981224 00:40 - 01:07
981225 20:03 - 20:10
990802 09:04 - 09:22
no emmission in h4
960508 15:17 - 15:22 B62
970202 11:24 - 11:48 B90
970401 07:52 - 08:04 C22
970415 14:00 - 14:26 C10
970724 18:44 - 19:03 B50
970809 11:44 - 11:50 B52
970902 21:06 - 21:19 C41
970914 02:50 - 02:58 C28
970921 04:11 - 04:20 C26
970924 05:23 - 05:38 C45
970924 06:54 - 07:07 C25
970924 10:21 - 10:32 B91
971028 03:25 - 03:41 C28
971126 04:12 - 04:29 C36
971129 05:01 - 05:15 C32
971130 06:49 - 06:58 C29
971209 00:42 - 00:48 B79
971227 12:28 - 12:53 B49
980220 10:01 - 10:21 C10
980303 07:16 - 07:24 C12
980304 07:11 - 07:33 C27
980322 11:02 - 11:11 C20
980406 06:52 - 07:43 C47
980408 19:47 - 19:57 C19
980505 05:27 - 05:34 C15
980505 23:02 - 23:13 C24
980506 04:11 - 04:47 C40
980506 06:06 - 06:17 C28
980506 06:21 - 06:35 C38
980519 07:56 - 08:04 C44
980528 06:18 - 06:26 C12
980528 16:52 - 17:00 C15
980612 21:06 - 21:29 C21
980627 08:44 - 08:57 C11
980711 12:43 - 12:53 C43
980723 23:19 - 23:29 B69
980725 09:00 - 10:15 C14
980819 20:33 - 20:55 C32
980905 06:23 - 06:29 C13
980906 00:18 - 00:29 C26
980906 15:52 - 16:08 C11
980911 15:20 - 15:34 C25
980923 22:43 - 22:55 C22
980926 16:21 - 16:27 C12
980927 03:55 - 04:02 C18
981007 19:44 - 19:52 C20
981008 12:45 - 12:51 C23
981009 10:01 - 10:08 C16
981102 13:55 - 14:33 C44
981105 06:09 - 06:16 C27
981106 08:28 - 08:35 C35
981107 12:12 - 12:19 C11
981108 13:18 - 13:28 C28
981112 09:50 - 13:00 C30
981121 20:51 - 20:57 C12
981125 13:17 - 13:28 C45
981201 18:00 - 18:41 C50
981210 23:43 - 23:51 B93
981213 01:48 - 01:58 C27
981218 03:02 - 03:11 C31
981218 03:43 - 03:51 C25
981218 05:14 - 05:30 C34
981218 12:47 - 12:54 C29
981228 17:13 - 17:24 C50
981231 06:26 - 06:42 C49
981231 07:17 - 07:25 C41
981231 10:36 - 10:51 C19
981231 14:54 - 15:05 C14
990115 12:15 - 12:27 C21
990115 23:39 - 23:55 C30
990116 14:37 - 14:45 C40
990116 19:06 - 19:14 C30
990117 04:23 - 04:54 C24
990117 05:20 - 05:29 C19
990117 16:14 - 16:22 C23
990117 16:58 - 17:04 C41
990117 23:17 - 23:27 C18
990118 03:10 - 03:30 C48
990207 18:51 - 19:05 B66
990215 16:18 - 16:55 C40
990217 00:56 - 01:01 C32
990217 16:27 - 17:08 C34
990220 09:51 - 09:56 C17
990220 15:11 - 15:28 C42
990309 18:23 - 18:34 C20
990310 03:17 - 03:27 C16
990311 11:54 - 11:59 C20
990311 17:14 - 17:19 C28
990312 20:33 - 20:40 C32
990313 04:59 - 05:04 C11
990315 16:44 - 16:57 C33
990316 11:58 - 12:10 C23
990316 13:21 - 13:37 C37
990316 18:22 - 18:39 C46
990318 18:22 - 18:32 C15
990318 20:02 - 20:15 C20
990403 20:44 - 20:58 C31
990404 21:47 - 21:54 C23
990405 19:09 - 19:16 C26
990405 23:01 - 23:15 C33
990428 20:27 - 20:35 C38
990511 11:06 - 11:14 C39
990517 03:39 - 03:49 C39
990517 04:04 - 04:10 C12
990517 07:49 - 07:55 C20
990518 07:14 - 07:24 C21
990523 21:40 - 21:46 B93
990526 08:53 - 08:59 C27
990527 09:13 - 09:20 C12
990528 22:26 - 22:36 C17
990529 20:04 - 20:13 C23
990601 06:07 - 06:22 C46
990620 04:33 - 04:38 C14
990620 04:54 - 05:06 C42
990623 18:14 - 18:20 C28
990624 20:00 - 20:11 C33
990626 20:28 - 20:43 C42
990701 08:08 - 08:14 C48
990702 03:42 - 04:11 C47
990705 17:11 - 17:29 C33
990725 18:36 - 18:45 C31
990730 07:16 - 07:24 C39
990803 11:34 - 11:48 C46
990803 12:21 - 12:29 C31
990803 15:28 - 15:43 C25
990808 07:49 - 07:57 C23
990810 16:18 - 16:29 C46
990813 16:58 - 17:11 C14
990813 21:07 - 21:27 C17
990816 20:23 - 20:35 C12
990908 05:51 - 05:57 C10
990914 03:59 - 04:04 C28
990929 15:55 - 16:18 C22
990929 20:12 - 20:18 B67
991001 08:10 - 08:16 C36
991010 21:59 - 22:18 C20
991014 22:27 - 22:34 C27
991023 05:59 - 06:09 C28
|