| Section | A | A | B | B |
| Crystal No. | 1 | 2 | 3 | 4 |
| Material | Si | Quartz | Si | Quartz |
| Plane | 111 | 1010 | 111 | 1010 |
| Bent radius [mm] | 1110 | 1450 | 1000 | 525 |
| 2d [Å] | 6.27122 | 8.510558 | 6.27122 | 8.510558 |
| Wavelength range | - | - | - | - |
| 1st order [Å] | 3.369-3.879 | 4.307-4.890 | 3.821-4.326 | 4.960-6.086 |
| Average reflecting propertiesa | - | - | - | - |
| 1st order l[Å] | 3.579 | 4.599 | 4.073 | 5.523 |
| Rc [mrad] | 51 | 20 | 50 | 17 |
| FWHM [mrad/arcsec] | 84/17 | 62/13 | 113/23 | 94/19 |
| Peak reflectivity [%] | 51 | 24 | 36 | 13 |
| Channel | 1 | 2 | 3 | 4 |
| Crystal | Quartz | ADP | Beryl | Quartz |
| Plane | 1011 | 101 | 1010 | 1011 |
| 2d1 Å | 6.6855 | 10.5657 | 15.9585 | 6.6875 |
| lobs [ Å] | 3.1779 | 5.0348 | 6.6492 | 3.1779 |
| ltheor [ Å] | 3.1781 | 5.0374 | 6.6488 | 3.1781 |
| Line | Ca XIX | S XV | Si XIII | CaXIX |
| lmin [ Å] | 3.1436 | 4.9807 | 6.1126 | 2.9601 |
| lmax [ Å] | 3.3915 | 5.3721 | 6.7335 | 3.2123 |
| RC [mrd] | 91 | 91 | 15 | 90 |
| FWHM [arcsec] | 24.1 | 68.1 | 94.1 | 25.6 |
RC - The total reflection coefficient.
|
Channel |
1 |
2 |
3 |
4 |
|
Crystal |
|
|
|
|
|
Plane |
|
|
|
|
|
2d1Å |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|