Index of /body/publikacje/2004/RESIK_instrument

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]35.png 2014-04-09 09:16 819  
[   ]2004_JS_RESIK_instru..>2014-04-09 09:16 2.0M 
[   ]Catalogue_fig6.ps.gz 2014-04-09 09:16 269K 
[   ]Launch_composite_fig..>2014-04-09 09:16 961K 
[   ]PIN_map_fig11.ps.gz 2014-04-09 09:16 268K 
[   ]R_A_RESIK_spectra_fi..>2014-04-09 09:16 257K 
[   ]attitude_fig2.ps.gz 2014-04-09 09:16 205K 
[   ]back_profile_fig10.p..>2014-04-09 09:16 3.8K 
[   ]cryst_Rc_fig7.ps.gz 2014-04-09 09:16 6.1K 
[   ]det_cryst_fig4.ps.gz 2014-04-09 09:16 1.1M 
[   ]em_functions_fig5.ps.gz2014-04-09 09:16 68K 
[IMG]fi.png 2014-04-09 09:16 336  
[IMG]fig1.png 2014-04-09 09:16 581K 
[IMG]fig1_m.png 2014-04-09 09:16 359K 
[IMG]fig1_sm.png 2014-04-09 09:16 50K 
[IMG]fig2.png 2014-04-09 09:16 77K 
[IMG]fig2_m.png 2014-04-09 09:16 54K 
[IMG]fig2_sm.png 2014-04-09 09:16 13K 
[IMG]fig3.png 2014-04-09 09:16 197K 
[IMG]fig3_m.png 2014-04-09 09:16 131K 
[IMG]fig3_sm.png 2014-04-09 09:16 26K 
[IMG]fig4.png 2014-04-09 09:16 726K 
[IMG]fig4_m.png 2014-04-09 09:16 141K 
[IMG]fig4_sm.png 2014-04-09 09:16 48K 
[IMG]fig5.png 2014-04-09 09:16 79K 
[IMG]fig5_m.png 2014-04-09 09:16 37K 
[IMG]fig5_sm.png 2014-04-09 09:16 13K 
[IMG]fig6.png 2014-04-09 09:16 224K 
[IMG]fig6_m.png 2014-04-09 09:16 121K 
[IMG]fig6_sm.png 2014-04-09 09:16 35K 
[IMG]fig7.png 2014-04-09 09:16 46K 
[IMG]fig7_m.png 2014-04-09 09:16 75K 
[IMG]fig7_sm.png 2014-04-09 09:16 11K 
[IMG]fig8.png 2014-04-09 09:16 31K 
[IMG]fig8_m.png 2014-04-09 09:17 41K 
[IMG]fig8_sm.png 2014-04-09 09:16 10K 
[IMG]fig9.png 2014-04-09 09:17 35K 
[IMG]fig9_m.png 2014-04-09 09:16 32K 
[IMG]fig9_sm.png 2014-04-09 09:16 7.6K 
[IMG]fig10.png 2014-04-09 09:16 18K 
[IMG]fig10_m.png 2014-04-09 09:16 22K 
[IMG]fig10_sm.png 2014-04-09 09:16 5.7K 
[IMG]fig11.png 2014-04-09 09:16 239K 
[IMG]fig11_m.png 2014-04-09 09:16 78K 
[IMG]fig11_sm.png 2014-04-09 09:16 33K 
[IMG]fig12.png 2014-04-09 09:16 22K 
[IMG]fig12_m.png 2014-04-09 09:16 29K 
[IMG]fig12_sm.png 2014-04-09 09:16 7.1K 
[IMG]fig13.png 2014-04-09 09:16 184K 
[IMG]fig13_m.png 2014-04-09 09:17 154K 
[IMG]fig13_sm.png 2014-04-09 09:16 21K 
[IMG]fig14.png 2014-04-09 09:16 135K 
[IMG]fig14_m.png 2014-04-09 09:17 94K 
[IMG]fig14_sm.png 2014-04-09 09:16 14K 
[   ]fluor_profile_fig12...>2014-04-09 09:16 4.2K 
[IMG]la.png 2014-04-09 09:16 467  
[IMG]la3.1.png 2014-04-09 09:16 1.1K 
[IMG]la_1.9.png 2014-04-09 09:17 1.0K 
[IMG]la_5.0.png 2014-04-09 09:16 1.0K 
[IMG]la_an.png 2014-04-09 09:16 1.2K 
[IMG]la_an_pop.png 2014-04-09 09:17 1.4K 
[IMG]la_lic.png 2014-04-09 09:16 1.5K 
[IMG]lade.png 2014-04-09 09:16 665  
[IMG]lam.png 2014-04-09 09:16 481  
[IMG]lamdel.png 2014-04-09 09:16 961  
[IMG]lyb.png 2014-04-09 09:16 1.3K 
[IMG]lyb_pop.png 2014-04-09 09:16 1.0K 
[IMG]lyb_www.png 2014-04-09 09:16 519  
[IMG]nd.png 2014-04-09 09:16 1.7K 
[IMG]nd_new.png 2014-04-09 09:16 1.3K 
[IMG]nd_new_pop.png 2014-04-09 09:16 913  
[IMG]nd_pop.png 2014-04-09 09:16 1.3K 
[   ]payload_fig3.ps.gz 2014-04-09 09:16 219K 
[IMG]prz.png 2014-04-09 09:16 313  
[IMG]prz_pop.png 2014-04-09 09:16 407  
[   ]resik_effa_fig8.ps.gz 2014-04-09 09:16 7.4K 
[   ]rhessi_resik_goes_Ap..>2014-04-09 09:16 19K 
[   ]rip.pdf.gz 2014-04-09 09:16 1.8M 
[IMG]t1.png 2014-04-09 09:16 419  
[IMG]t2.png 2014-04-09 09:16 442  
[IMG]table1.png 2014-04-09 09:16 53K 
[IMG]table1_m.png 2014-04-09 09:17 36K 
[IMG]table2.png 2014-04-09 09:16 83K 
[IMG]table2_m.png 2014-04-09 09:16 48K 
[IMG]table2_n.png 2014-04-09 09:16 117K 
[IMG]table3.png 2014-04-09 09:16 35K 
[IMG]table3_m.png 2014-04-09 09:16 32K 
[IMG]table3_n.png 2014-04-09 09:16 35K 
[IMG]te.png 2014-04-09 09:16 612  
[IMG]te_pop.png 2014-04-09 09:16 395  
[IMG]tet.png 2014-04-09 09:16 603  
[IMG]tet1.png 2014-04-09 09:16 311  
[IMG]tet2.png 2014-04-09 09:16 406  
[IMG]teta.png 2014-04-09 09:16 523  
[   ]third_order_fig14.ps.gz2014-04-09 09:16 166K 
[IMG]wz1.png 2014-04-09 09:17 3.9K 
[IMG]wz_1.png 2014-04-09 09:16 4.6K 
[IMG]wz_1_pop.png 2014-04-09 09:16 3.9K