RESIK & Diogeness NEWS
|  |  |  |  | 
(Week 35, 2003, 25 Aug - 31 Aug)
In the display above (click to enlarge), the solar X-ray fluence seen by RESIK (black points) is plotted atop GOES red line. No RESIK spectra are available yet.
| Operation mode: | 1 s DGI has been used. 
 
 | 
 | 
| ADS Settings: |  | |
| 
 | ||
| (ORD1) HV: Det. A - 1480 V, Det. B - 1419 V. | (ORD3) HV: Det. A - 1389 V, Det. B - 1328 V. | ||||||
| Channel | l Band | ADS | Channel | l Band | ADS | ||
| #1 | #2 | 3.37 - 3.88 Å | 115 - 195 | #1 | #2 | 1.16 - 1.29 Å | 55 - 110 | 
| #2 | #0 | 3.82 - 4.33 Å | 75 - 170 | #2 | #0 | 1.27 - 1.44 Å | 80 - 160 | 
| #3 | #3 | 4.31 - 4.89 Å | 170 - 250 | #3 | #3 | 1.44 - 1.63 Å | 90 - 160 | 
| #4 | #1 | 4.96 - 6.09 Å | 145 - 205 | #4 | #1 | 1.65 - 2.03 Å | 135 - 200 | 
|         | 
  spectroscopic notation 
      (papers) | ||||||
During vacation period 2003 no
detailed subjects will be described here.
  Next full Weekly
 edition will be presented later (this September).
Page made on 2 Sep 2003 by:  Anna Kepa ak@cbk.pan.wroc.pl and Jarek Bakala jb@cbk.pan.wroc.pl