SphinX Flares Catalogue



Parameters description:

Name - Standarized solar target identification, Solar Object Locator (SOLYYYYMMDD). Contains time (UT) of the peak of the event.

Peak time - time (UT) of maximal flux occurence in energy band 1.16 - 15 keV with accuracy of 70 s.

Count rate - SphinX D1 detector countrate value [c/s] in energy band 1.16 - 15 keV at the time of the peak of the event.

XRT - flare listed in XRT/Hinode Flare Catalog (yes/no). xrt.cfa.harvard.edu/flare_catalog/2009.html

GOES - flare listed in GOES Flare Catalog (yes/no). http://www.ngdc.noaa.gov/stp/solar/solarflares.html#xray

T - maximal temperature value [MK] obtained with isothermal approximation.

log EM - logarithm of maximal emission measure value [cm-3] obtained with isothermal approximation.

SphinX flux - flux in energy range 1.16 - 1.5 keV estimated from temperature and emission measure obtained with isothermal approximation.

Fit start time - event start time (UT) with accuracy of 2 s. Estimated using Elementary Flare Profile model.

Fit peak time - event peak time (UT) with accuracy of 2 s. Estimated using Elementary Flare Profile model.

Fit end time - event end time (UT) with accuracy of 2 s. Estimated using Elementary Flare Profile model.

Fit duration - flare duration in minutes. Estimated using Elementary Flare Profile model.

Fit bgd - background level countrate value [c/s] in energy band 1.16 - 15 keV at the time of the peak of the event. Estimated using Elementary Flare Profile model.

GOES class - class in standard GOES Soft X-ray flare classification.



No. Name Peak time (UT) Count rate [c/s] XRT GOES T [MK] log EM [cm-3] SphinX flux [W/m2] Fit start time Fit peak time Fit end time Fit duration [min] Fit Bgd [c/s] GOES class
No. Name Peak time (UT) Count rate [c/s] XRT GOES T [MK] log EM [cm-3] SphinX flux [W/m2] Fit start time Fit peak time Fit end time Fit duration [min] Fit Bgd [c/s] GOES class
1 SOL2009-02-21T1140 02-21 11:40:30 112.20 no yes 1.73 46.82 1.28e-09 B 2.3
2 SOL2009-02-27T2049 02-27 20:49:10 660.69 no no 2.04 47.30 1.23e-08 -
3 SOL2009-02-27T2059 02-27 20:59:00 478.63 no no 2.34 47.88 1.04e-08 -
4 SOL2009-02-27T2116 02-27 21:16:10 407.38 no no 1.67 47.01 7.94e-09 -
5 SOL2009-02-27T2227 02-27 22:27:50 316.23 no no 2.21 47.12 5.18e-09 -
6 SOL2009-02-28T0316 02-28 03:16:50 251.19 no no 2.45 47.74 3.89e-09 -
7 SOL2009-02-28T0619 02-28 06:19:00 208.93 no no 2.03 47.39 3.41e-09 -
8 SOL2009-02-28T0630 02-28 06:30:40 257.04 no no 2.35 47.84 4.53e-09 -
9 SOL2009-02-28T0652 02-28 06:52:00 537.03 no no 1.95 47.51 1.15e-08 -
10 SOL2009-02-28T1625 02-28 16:25:20 281.84 no no 3.90 46.84 5.18e-09 -
11 SOL2009-03-01T0800 03-01 08:00:40 199.53 no no 3.39 46.93 3.05e-09 -
12 SOL2009-03-01T1719 03-01 17:19:20 141.25 no no 2.72 46.71 1.65e-09 -
13 SOL2009-03-01T1910 03-01 19:10:40 144.54 no no 2.81 46.93 1.81e-09 -
14 SOL2009-03-02T0753 03-02 07:53:40 128.82 no no 2.40 46.76 1.70e-09 -
15 SOL2009-03-02T0803 03-02 08:03:50 134.90 no no 3.49 47.06 2.24e-09 -
16 SOL2009-03-02T0808 03-02 08:08:50 141.25 no no 2.54 46.58 1.84e-09 -
17 SOL2009-03-02T1120 03-02 11:20:00 123.03 no no 3.72 46.94 1.78e-09 -
18 SOL2009-03-03T2207 03-03 22:07:50 109.65 no no 2.27 46.93 1.16e-09 -
19 SOL2009-03-04T0610 03-04 06:10:10 107.15 no no 3.26 47.17 1.46e-09 -
20 SOL2009-03-04T0635 03-04 06:35:00 112.20 no no 2.75 47.51 1.52e-09 -
21 SOL2009-03-04T2026 03-04 20:26:20 120.23 no no 2.61 47.61 1.49e-09 -
22 SOL2009-03-04T2204 03-04 22:04:10 102.33 no no 2.24 46.58 1.31e-09 -
23 SOL2009-03-05T0430 03-05 04:30:00 104.71 no no 2.45 47.03 1.04e-09 -
24 SOL2009-03-06T1053 03-06 10:53:40 245.47 no no 2.06 47.47 4.06e-09 2009-03-06 10:31:34 2009-03-06 10:57:49 2009-03-06 12:35:33 123.98 118.05 -
25 SOL2009-03-07T1856 03-07 18:56:20 162.18 no no 1.81 47.10 2.21e-09 -
26 SOL2009-03-07T2326 03-07 23:26:00 131.83 no no 2.18 46.51 1.55e-09 -
27 SOL2009-03-11T2129 03-11 21:29:00 131.83 no no 1.92 46.88 1.40e-09 -
28 SOL2009-03-11T2134 03-11 21:34:20 134.90 no no 2.81 47.45 1.20e-09 -
29 SOL2009-03-11T2147 03-11 21:47:40 141.25 no no 2.46 47.75 1.65e-09 -
30 SOL2009-03-12T0411 03-12 04:11:00 173.78 no no 2.52 47.68 1.97e-09 -
31 SOL2009-03-12T0419 03-12 04:19:00 190.55 no no 1.77 47.07 2.17e-09 -
32 SOL2009-03-12T1212 03-12 12:12:40 371.54 no no 1.94 46.77 5.41e-09 -
33 SOL2009-03-12T1518 03-12 15:18:40 2454.71 no no 2.53 47.68 5.99e-08 -
34 SOL2009-03-12T1536 03-12 15:36:00 1230.27 no no 2.60 47.60 2.85e-08 -
35 SOL2009-03-12T1820 03-12 18:20:50 489.78 no no 2.21 47.14 8.63e-09 -
36 SOL2009-03-13T1534 03-13 15:34:00 257.04 no no 2.13 47.25 3.85e-09 2009-03-13 15:32:04 2009-03-13 15:33:53 2009-03-13 15:49:07 17.05 185.68 -
37 SOL2009-03-14T1335 03-14 13:35:40 257.04 no no 2.67 47.55 3.64e-09 -
38 SOL2009-03-14T2251 03-14 22:51:40 213.80 no no 2.40 47.81 2.49e-09 -
39 SOL2009-03-15T0032 03-15 00:32:40 245.47 no no 2.25 48.01 2.93e-09 2009-03-15 00:23:43 2009-03-15 00:33:22 2009-03-15 00:57:21 33.63 185.90 -
40 SOL2009-03-15T0103 03-15 01:03:40 213.80 no no 2.32 47.91 2.50e-09 -
41 SOL2009-03-15T0221 03-15 02:21:10 181.97 no no 1.62 47.14 1.68e-09 -
42 SOL2009-03-15T0833 03-15 08:33:20 239.88 no no 2.53 47.70 2.89e-09 -
43 SOL2009-03-20T0516 03-20 05:16:30 257.04 no no 1.77 46.88 3.90e-09 2009-03-20 05:11:39 2009-03-20 05:16:37 2009-03-20 05:32:19 20.67 138.69 -
44 SOL2009-03-20T0521 03-20 05:21:50 208.93 no no 2.47 47.73 2.11e-09 -
45 SOL2009-03-20T0630 03-20 06:30:40 316.23 no no 1.70 47.03 4.66e-09 -
46 SOL2009-03-20T1743 03-20 17:43:10 141.25 no no 1.56 47.28 1.18e-09 -
47 SOL2009-03-20T2350 03-20 23:50:50 512.86 no no 2.14 48.15 9.72e-09 2009-03-20 23:49:33 2009-03-20 23:50:45 2009-03-21 00:02:14 12.68 116.40 -
48 SOL2009-03-21T2224 03-21 22:24:40 204.17 no no 2.29 47.91 2.56e-09 -
49 SOL2009-03-21T2248 03-21 22:48:00 275.42 no no 1.95 47.58 3.27e-09 -
50 SOL2009-03-22T0125 03-22 01:25:30 186.21 no no 3.06 47.33 1.72e-09 -
51 SOL2009-03-22T0136 03-22 01:36:40 204.17 no no 2.90 46.93 2.12e-09 -
52 SOL2009-03-22T0325 03-22 03:25:20 275.42 no no 1.72 47.28 3.44e-09 -
53 SOL2009-03-23T2104 03-23 21:04:30 288.40 no no 2.40 47.02 5.19e-09 -
54 SOL2009-03-23T2353 03-23 23:53:00 204.17 no no 2.08 47.41 2.33e-09 2009-03-23 23:47:41 2009-03-23 23:53:35 2009-03-24 00:09:56 22.25 159.27 -
55 SOL2009-03-24T0028 03-24 00:28:10 181.97 no no 1.76 47.14 1.87e-09 2009-03-24 00:22:48 2009-03-24 00:28:47 2009-03-24 00:37:48 15.00 150.69 -
56 SOL2009-03-24T0149 03-24 01:49:10 288.40 no no 2.08 47.40 3.69e-09 2009-03-24 01:40:25 2009-03-24 01:49:40 2009-03-24 01:59:29 19.07 184.95 -
57 SOL2009-03-24T0303 03-24 03:03:40 223.87 no no 2.30 47.91 3.00e-09 2009-03-24 02:45:24 2009-03-24 03:01:17 2009-03-24 03:43:12 57.80 151.60 -
58 SOL2009-03-24T0516 03-24 05:16:50 316.23 no no 2.65 47.58 4.75e-09 -
59 SOL2009-03-24T0943 03-24 09:43:20 489.78 no no 2.09 46.60 8.44e-09 -
60 SOL2009-03-24T1633 03-24 16:33:40 239.88 no no 1.82 47.06 3.06e-09 -
61 SOL2009-03-24T2036 03-24 20:36:50 269.15 no no 2.19 47.33 3.06e-09 -
62 SOL2009-03-25T1924 03-25 19:24:40 1949.84 no no 1.84 47.04 4.55e-08 2009-03-25 19:13:16 2009-03-25 19:25:17 2009-03-25 19:43:56 30.67 782.09 -
63 SOL2009-03-25T2040 03-25 20:40:30 1949.84 no no 2.41 47.79 4.26e-08 -
64 SOL2009-03-26T0108 03-26 01:08:30 10715.19 yes no 2.16 47.34 2.93e-07 2009-03-26 00:59:04 2009-03-26 01:08:08 2009-03-26 01:40:55 41.85 1028.21 -
65 SOL2009-03-26T0144 03-26 01:44:30 24547.09 no yes 1.80 47.10 6.95e-07 B 3.5
66 SOL2009-03-26T0756 03-26 07:56:10 501.19 no no 1.86 47.71 7.65e-09 -
67 SOL2009-03-27T0131 03-27 01:31:40 478.63 no no 2.33 47.89 6.29e-09 -
68 SOL2009-03-27T0254 03-27 02:54:20 436.52 no no 1.90 47.65 6.04e-09 2009-03-27 02:52:34 2009-03-27 02:53:52 2009-03-27 03:11:45 19.18 395.11 -
69 SOL2009-03-27T0303 03-27 03:03:10 524.81 no no 2.01 47.52 8.63e-09 2009-03-27 02:58:54 2009-03-27 03:04:12 2009-03-27 03:39:32 40.63 388.18 -
70 SOL2009-03-27T0311 03-27 03:11:10 588.84 no no 1.95 47.56 8.96e-09 2009-03-27 03:05:58 2009-03-27 03:11:50 2009-03-27 03:39:33 33.58 445.51 -
71 SOL2009-03-27T0444 03-27 04:44:20 489.78 no no 2.31 47.91 6.71e-09 -
72 SOL2009-03-27T1357 03-27 13:57:40 602.56 no no 2.01 47.66 9.16e-09 -
73 SOL2009-03-27T1908 03-27 19:08:20 870.96 no no 3.33 46.93 1.76e-08 -
74 SOL2009-03-27T1909 03-27 19:09:50 912.01 no no 3.43 47.24 1.65e-08 -
75 SOL2009-03-27T1934 03-27 19:34:00 549.54 no no 5.13 47.01 8.42e-09 -
76 SOL2009-03-28T0301 03-28 03:01:40 1778.28 no no 2.01 47.02 3.64e-08 2009-03-28 02:44:43 2009-03-28 03:01:52 2009-03-28 04:31:10 106.45 439.77 -
77 SOL2009-03-28T1251 03-28 12:51:10 1096.48 no no 2.27 48.01 2.31e-08 2009-03-28 12:52:15 2009-03-28 13:01:30 2009-03-28 13:52:30 60.25 367.35 -
78 SOL2009-03-29T1233 03-29 12:33:40 691.83 no no 1.86 47.13 1.14e-08 -
79 SOL2009-03-30T0123 03-30 01:23:10 467.74 no no 2.42 47.29 6.48e-09 -
80 SOL2009-03-30T0749 03-30 07:49:10 630.96 no no 1.98 46.98 8.92e-09 2009-03-30 07:45:36 2009-03-30 07:49:34 2009-03-30 07:59:51 14.25 484.82 -
81 SOL2009-03-30T2212 03-30 22:12:50 467.74 no no 2.23 48.05 7.51e-09 -
82 SOL2009-03-31T0107 03-31 01:07:10 645.65 no no 1.70 47.45 1.10e-08 -
83 SOL2009-03-31T0504 03-31 05:04:30 741.31 no no 1.62 47.55 1.42e-08 -
84 SOL2009-03-31T1540 03-31 15:40:30 707.95 no no 2.07 48.30 1.10e-08 -
85 SOL2009-03-31T2030 03-31 20:30:40 537.03 no no 1.86 47.83 8.20e-09 -
86 SOL2009-03-31T2043 03-31 20:43:10 660.69 no no 1.64 47.37 1.05e-08 -
87 SOL2009-03-31T2129 03-31 21:29:50 446.68 no no 2.07 48.31 7.00e-09 -
88 SOL2009-03-31T2206 03-31 22:06:00 501.19 no no 2.33 47.94 7.15e-09 -
89 SOL2009-04-01T0742 04-01 07:42:50 501.19 no no 1.77 47.92 7.21e-09 -
90 SOL2009-04-01T1518 04-01 15:18:40 602.56 no no 1.71 47.35 8.34e-09 -
91 SOL2009-04-01T1557 04-01 15:57:30 602.56 no no 2.10 48.24 9.01e-09 -
92 SOL2009-04-01T1714 04-01 17:14:20 501.19 no no 1.70 47.39 6.88e-09 -
93 SOL2009-04-01T1852 04-01 18:52:00 537.03 no no 1.42 47.79 7.99e-09 -
94 SOL2009-04-02T0423 04-02 04:23:50 575.44 no no 1.81 47.84 9.64e-09 -
95 SOL2009-04-02T0456 04-02 04:56:20 524.81 no no 1.99 47.62 6.64e-09 -
96 SOL2009-04-02T0559 04-02 05:59:40 512.86 no no 2.15 48.16 8.67e-09 -
97 SOL2009-04-02T2338 04-02 23:38:40 501.19 no no 2.26 48.01 7.31e-09 -
98 SOL2009-04-04T1401 04-04 14:01:30 478.63 no no 2.29 47.98 7.06e-09 -
99 SOL2009-04-05T0757 04-05 07:57:40 489.78 no no 2.07 47.66 6.72e-09 -
100 SOL2009-04-05T0808 04-05 08:08:50 416.87 no no 2.23 48.07 5.50e-09 -
101 SOL2009-04-05T1406 04-05 14:06:30 524.81 no no 2.05 48.32 7.65e-09 -
102 SOL2009-04-05T2041 04-05 20:41:40 645.65 no no 1.84 47.20 9.93e-09 -
103 SOL2009-04-09T1151 04-09 11:51:33 277.89 no no 2.09 48.24 2.90e-09 -
104 SOL2009-04-10T0521 04-10 05:21:33 142.68 no no 1.88 47.19 1.21e-09 -
105 SOL2009-04-10T0610 04-10 06:10:33 123.14 no no 2.30 47.97 8.50e-10 -
106 SOL2009-04-10T1220 04-10 12:20:23 143.07 no no 1.91 47.28 1.41e-09 -
107 SOL2009-04-10T1450 04-10 14:50:53 118.81 no no 2.11 47.58 9.05e-10 -
108 SOL2009-04-10T1941 04-10 19:41:23 149.15 no no 1.68 47.53 1.46e-09 -
109 SOL2009-04-11T0151 04-11 01:51:13 183.62 no no 1.68 47.52 2.16e-09 2009-04-11 01:48:17 2009-04-11 01:51:24 2009-04-11 02:02:37 14.33 127.35 -
110 SOL2009-04-11T0431 04-11 04:31:03 140.00 no no 2.12 47.48 1.21e-09 -
111 SOL2009-04-11T0603 04-11 06:03:13 124.86 no no 2.41 47.85 9.95e-10 -
112 SOL2009-04-11T1227 04-11 12:27:03 121.08 no no 2.15 48.16 1.15e-09 -
113 SOL2009-04-11T1449 04-11 14:49:23 107.70 no no 1.98 48.45 7.20e-10 -
114 SOL2009-04-12T1922 04-12 19:22:03 121.06 no no 2.40 47.86 1.01e-09 -
115 SOL2009-04-12T2012 04-12 20:12:13 103.12 no no 2.12 47.52 7.28e-10 -
116 SOL2009-04-13T0107 04-13 01:07:23 102.94 no no 2.29 47.98 6.97e-10 -
117 SOL2009-04-13T0241 04-13 02:41:53 101.63 no no 1.82 47.34 5.96e-10 -
118 SOL2009-04-13T0412 04-13 04:12:53 112.00 no no 1.68 47.58 9.99e-10 -
119 SOL2009-04-13T1441 04-13 14:41:43 106.37 no no 2.05 47.61 6.37e-10 -
120 SOL2009-04-13T1515 04-13 15:15:33 150.25 no no 2.00 47.69 1.68e-09 2009-04-13 15:15:56 2009-04-13 15:20:16 2009-04-13 15:39:27 23.52 118.39 -
121 SOL2009-04-13T1928 04-13 19:28:43 101.39 no no 1.92 47.18 5.36e-10 -
122 SOL2009-04-13T2103 04-13 21:03:13 109.04 no no 1.99 47.70 7.93e-10 -
123 SOL2009-04-14T0146 04-14 01:46:43 122.45 no no 1.67 47.58 1.14e-09 2009-04-14 01:33:47 2009-04-14 01:46:22 2009-04-14 01:59:20 25.55 95.93 -
124 SOL2009-04-14T0233 04-14 02:33:23 99.51 no no 2.21 48.08 6.71e-10 -
125 SOL2009-04-14T0552 04-14 05:52:53 96.67 no no 2.35 47.91 5.86e-10 -
126 SOL2009-04-14T0815 04-14 08:15:13 105.87 no no 1.96 47.74 5.32e-10 -
127 SOL2009-04-14T1117 04-14 11:17:13 108.00 no no 2.15 48.15 6.93e-10 -
128 SOL2009-04-14T1202 04-14 12:02:43 105.53 no no 2.12 48.21 7.56e-10 -
129 SOL2009-04-14T1302 04-14 13:02:13 119.73 no no 1.81 47.36 9.76e-10 -
130 SOL2009-04-14T1433 04-14 14:33:13 118.04 no no 2.02 47.68 8.34e-10 -
131 SOL2009-04-14T1751 04-14 17:51:33 108.45 no no 1.74 47.46 6.24e-10 -
132 SOL2009-04-14T1929 04-14 19:29:33 112.98 no no 3.42 47.25 8.07e-10 -
133 SOL2009-04-14T2232 04-14 22:32:40 138.04 no no 2.86 47.55 1.59e-09 2009-04-14 22:29:52 2009-04-14 22:33:01 2009-04-14 22:36:21 6.48 110.75 -
134 SOL2009-04-14T2325 04-14 23:25:13 206.04 no no 2.67 47.67 2.96e-09 2009-04-14 23:22:37 2009-04-14 23:25:39 2009-04-14 23:38:44 16.12 99.73 -
135 SOL2009-04-15T0002 04-15 00:02:33 119.20 no no 2.03 47.17 8.15e-10 -
136 SOL2009-04-15T0020 04-15 00:20:03 126.09 no no 2.27 47.45 9.97e-10 -
137 SOL2009-04-15T0035 04-15 00:35:13 134.97 no no 2.56 47.74 1.43e-09 -
138 SOL2009-04-15T0055 04-15 00:55:03 165.68 no no 1.92 47.30 1.94e-09 -
139 SOL2009-04-15T0223 04-15 02:23:43 113.07 no no 1.82 47.42 8.33e-10 -
140 SOL2009-04-15T0532 04-15 05:32:43 107.00 no no 1.91 47.29 7.29e-10 -
141 SOL2009-04-15T0546 04-15 05:46:43 109.76 no no 2.24 47.44 7.78e-10 -
142 SOL2009-04-15T0714 04-15 07:14:13 101.27 no no 1.90 47.23 6.27e-10 -
143 SOL2009-04-15T0847 04-15 08:47:33 106.03 no no 1.84 47.34 6.68e-10 -
144 SOL2009-04-15T0952 04-15 09:52:53 114.20 no no 1.84 47.34 7.77e-10 -
145 SOL2009-04-15T1037 04-15 10:37:13 144.30 no no 1.74 47.54 1.60e-09 -
146 SOL2009-04-15T1228 04-15 12:28:03 127.84 no no 2.20 48.10 8.29e-10 -
147 SOL2009-04-15T1421 04-15 14:21:13 114.09 no no 2.04 47.69 8.27e-10 -
148 SOL2009-04-15T1814 04-15 18:14:33 111.18 no no 2.18 48.12 7.49e-10 -
149 SOL2009-04-15T1922 04-15 19:22:13 119.77 no no 1.78 47.44 9.01e-10 -
150 SOL2009-04-15T2059 04-15 20:59:03 132.00 no no 2.35 47.93 1.18e-09 -
151 SOL2009-04-15T2354 04-15 23:54:03 118.43 no no 2.54 47.75 8.50e-10 -
152 SOL2009-04-16T0057 04-16 00:57:03 126.15 no no 2.20 47.15 9.70e-10 -
153 SOL2009-04-16T0132 04-16 01:32:03 131.39 no no 2.09 47.27 1.06e-09 -
154 SOL2009-04-16T0228 04-16 02:28:03 132.72 no no 2.41 47.40 1.11e-09 -
155 SOL2009-04-16T0531 04-16 05:31:13 166.37 no no 1.84 47.49 2.02e-09 -
156 SOL2009-04-16T0634 04-16 06:34:13 117.22 no no 1.96 47.30 8.10e-10 -
157 SOL2009-04-16T0842 04-16 08:42:33 119.45 no no 1.95 47.27 9.38e-10 -
158 SOL2009-04-16T1324 04-16 13:24:53 118.27 no no 1.91 47.39 9.30e-10 -
159 SOL2009-04-16T1745 04-16 17:45:03 127.79 no no 2.12 47.60 1.08e-09 -
160 SOL2009-04-16T1823 04-16 18:23:33 142.25 no no 1.99 47.80 1.37e-09 -
161 SOL2009-04-16T2058 04-16 20:58:43 212.28 no no 2.15 47.55 2.71e-09 -
162 SOL2009-04-16T2128 04-16 21:28:00 269.15 no no 2.05 47.71 4.39e-09 -
163 SOL2009-04-16T2310 04-16 23:10:33 310.78 no no 2.51 47.82 4.50e-09 -
164 SOL2009-04-17T0146 04-17 01:46:53 241.89 no no 2.00 47.72 2.90e-09 -
165 SOL2009-04-17T0221 04-17 02:21:53 216.97 no no 1.71 47.59 2.45e-09 -
166 SOL2009-04-17T0406 04-17 04:06:53 353.06 no no 2.00 47.77 5.11e-09 -
167 SOL2009-04-17T0422 04-17 04:22:03 352.43 no no 1.98 47.77 5.09e-09 2009-04-17 04:28:30 2009-04-17 04:47:37 2009-04-17 05:19:44 51.23 -33.47 -
168 SOL2009-04-17T0534 04-17 05:34:23 235.63 no no 1.71 47.59 2.86e-09 -
169 SOL2009-04-17T0556 04-17 05:56:33 255.50 no no 2.16 48.16 3.23e-09 -
170 SOL2009-04-17T0625 04-17 06:25:43 232.27 no no 2.05 47.66 2.82e-09 -
171 SOL2009-04-17T0707 04-17 07:07:43 264.33 no no 2.18 48.14 3.33e-09 -
172 SOL2009-04-17T1143 04-17 11:43:03 176.12 no no 2.39 47.90 1.50e-09 -
173 SOL2009-04-17T1254 04-17 12:54:13 286.12 no no 2.02 47.18 3.88e-09 2009-04-17 13:21:21 2009-04-17 13:24:52 2009-04-17 13:33:12 11.85 128.50 -
174 SOL2009-04-17T2312 04-17 23:12:33 203.44 no no 2.53 47.76 2.38e-09 -
175 SOL2009-04-18T0047 04-18 00:47:03 191.56 no no 1.97 47.82 2.04e-09 -
176 SOL2009-04-18T0209 04-18 02:09:53 215.14 no no 2.02 47.73 2.47e-09 -
177 SOL2009-04-18T1331 04-18 13:31:13 138.34 no no 1.78 47.55 1.17e-09 -
178 SOL2009-04-18T1810 04-18 18:10:03 161.48 no no 2.42 47.89 1.85e-09 -
179 SOL2009-04-18T1907 04-18 19:07:13 137.78 no no 1.99 47.82 1.32e-09 -
180 SOL2009-04-18T2039 04-18 20:39:23 143.37 no no 2.36 47.95 1.42e-09 -
181 SOL2009-04-18T2358 04-18 23:58:53 120.58 no no 1.98 47.28 1.13e-09 -
182 SOL2009-04-19T0036 04-19 00:36:13 114.37 no no 2.04 47.19 7.79e-10 -
183 SOL2009-04-19T0132 04-19 01:32:13 152.46 no no 2.24 47.55 1.63e-09 -
184 SOL2009-04-19T0209 04-19 02:09:33 1264.56 no no 2.11 47.70 2.82e-08 2009-04-19 01:52:34 2009-04-19 02:07:31 2009-04-19 04:50:54 178.33 129.18 -
185 SOL2009-04-19T0826 04-19 08:26:23 129.41 no no 2.44 47.87 1.06e-09 -
186 SOL2009-04-19T1313 04-19 13:13:23 114.31 no no 2.09 47.74 8.50e-10 -
187 SOL2009-04-19T1456 04-19 14:56:03 311.40 no no 2.29 47.45 5.03e-09 2009-04-19 14:39:13 2009-04-19 14:58:53 2009-04-19 16:18:54 99.68 119.45 -
188 SOL2009-04-20T0206 04-20 02:06:53 127.19 no no 2.09 47.70 1.29e-09 -
189 SOL2009-04-20T0508 04-20 05:08:53 135.16 no no 2.30 48.01 1.05e-09 -
190 SOL2009-04-20T0646 04-20 06:46:53 121.15 no no 2.41 47.41 7.83e-10 -
191 SOL2009-04-20T0826 04-20 08:26:03 126.43 no no 2.11 47.69 1.04e-09 -
192 SOL2009-04-20T1102 04-20 11:02:23 100.62 no no 1.87 47.50 5.77e-10 -
193 SOL2009-04-20T1133 04-20 11:33:53 111.00 no no 2.08 47.15 7.34e-10 -
194 SOL2009-04-20T1308 04-20 13:08:23 126.08 no no 2.29 47.50 8.54e-10 -
195 SOL2009-04-20T1934 04-20 19:34:33 110.59 no no 2.13 47.72 6.92e-10 -
196 SOL2009-04-20T2255 04-20 22:55:13 180.56 no no 2.31 48.03 2.04e-09 -
197 SOL2009-04-21T0015 04-21 00:15:43 359.02 no no 2.11 47.17 6.04e-09 -
198 SOL2009-04-21T0433 04-21 04:33:33 205.54 no no 2.60 47.74 2.29e-09 -
199 SOL2009-04-21T0513 04-21 05:13:13 187.88 no no 2.29 48.03 1.81e-09 -
200 SOL2009-04-21T0611 04-21 06:11:33 179.50 no no 2.35 47.43 1.49e-09 -
201 SOL2009-04-21T0641 04-21 06:41:53 174.13 no no 2.30 47.47 1.57e-09 -
202 SOL2009-04-21T0657 04-21 06:57:03 187.53 no no 2.04 47.80 1.78e-09 -
203 SOL2009-04-21T0817 04-21 08:17:33 227.55 no no 2.40 47.91 2.69e-09 -
204 SOL2009-04-21T0836 04-21 08:36:13 214.88 no no 2.10 48.26 2.47e-09 -
205 SOL2009-04-21T1252 04-21 12:52:53 339.16 no no 2.11 47.16 4.73e-09 -
206 SOL2009-04-21T1620 04-21 16:20:33 244.15 no no 2.15 47.62 2.51e-09 -
207 SOL2009-04-21T2252 04-21 22:52:33 221.30 no no 2.33 47.99 2.34e-09 -
208 SOL2009-04-24T0025 04-24 00:25:20 645.65 no no 2.16 47.20 1.13e-08 2009-04-23 06:27:23 2009-04-23 08:11:20 2009-04-23 12:37:34 370.18 31.08 -
209 SOL2009-04-24T0513 04-24 05:13:20 512.86 no no 2.23 47.66 8.34e-09 -
210 SOL2009-04-26T1705 04-26 17:05:10 446.68 no no 2.59 47.29 8.76e-09 2009-04-26 12:56:21 2009-04-26 13:04:55 2009-04-26 13:25:51 29.50 247.40 -
211 SOL2009-04-26T2037 04-26 20:37:53 342.35 no no 2.48 47.43 5.82e-09 -
212 SOL2009-04-27T0149 04-27 01:49:23 286.28 no no 2.15 47.78 4.09e-09 -
213 SOL2009-04-27T0321 04-27 03:21:33 260.19 no no 2.18 47.75 2.99e-09 -
214 SOL2009-04-27T0415 04-27 04:15:13 263.44 no no 2.07 47.41 3.20e-09 -
215 SOL2009-04-27T0752 04-27 07:52:13 269.44 no no 2.25 47.67 3.57e-09 -
216 SOL2009-04-27T0940 04-27 09:40:43 207.39 no no 2.88 47.56 2.11e-09 -
217 SOL2009-04-27T1238 04-27 12:38:03 194.68 no no 2.47 47.91 2.08e-09 -
218 SOL2009-04-27T1402 04-27 14:02:03 143.09 no no 1.95 47.57 1.12e-09 -
219 SOL2009-04-28T0304 04-28 03:04:53 190.59 no no 2.31 47.59 1.66e-09 -
220 SOL2009-04-28T0441 04-28 04:41:43 168.79 no no 2.21 48.18 1.41e-09 -
221 SOL2009-04-28T0939 04-28 09:39:13 176.62 no no 2.26 47.65 1.81e-09 -
222 SOL2009-04-28T1035 04-28 10:35:13 155.64 no no 2.36 47.53 1.43e-09 -
223 SOL2009-04-28T2044 04-28 20:44:13 198.43 no no 2.43 47.93 1.83e-09 -
224 SOL2009-04-28T2202 04-28 22:02:23 193.24 no no 2.39 47.48 2.12e-09 -
225 SOL2009-04-28T2321 04-28 23:21:43 262.15 no no 2.10 47.84 3.40e-09 -
226 SOL2009-04-28T2347 04-28 23:47:23 260.46 no no 2.40 47.49 3.47e-09 -
227 SOL2009-04-28T2355 04-28 23:55:33 298.27 no no 2.06 47.42 4.58e-09 -
228 SOL2009-04-29T0003 04-29 00:03:40 426.58 no no 2.43 47.94 8.65e-09 -
229 SOL2009-04-29T0007 04-29 00:07:13 548.26 no no 2.18 47.24 1.05e-08 -
230 SOL2009-04-29T0120 04-29 01:20:43 328.09 no no 2.19 47.70 4.39e-09 -
231 SOL2009-04-29T0233 04-29 02:33:03 448.24 no no 2.19 47.73 5.97e-09 -
232 SOL2009-04-29T0306 04-29 03:06:53 431.64 no no 2.63 47.76 6.35e-09 -
233 SOL2009-04-29T0408 04-29 04:08:43 427.22 no no 2.72 47.69 6.05e-09 -
234 SOL2009-04-29T0430 04-29 04:30:53 437.76 no no 2.83 47.60 6.76e-09 -
235 SOL2009-04-29T0450 04-29 04:50:43 435.45 no no 2.21 47.32 6.16e-09 -
236 SOL2009-04-29T0606 04-29 06:06:33 870.05 no no 2.34 47.61 1.69e-08 -
237 SOL2009-04-29T0612 04-29 06:12:20 977.24 no no 2.10 47.46 2.05e-08 -
238 SOL2009-04-29T0935 04-29 09:35:23 830.73 no no 2.44 47.97 1.48e-08 -
239 SOL2009-04-29T1410 04-29 14:10:43 591.82 no no 2.41 47.25 9.80e-09 -
