
Progress on spectroscopy and imaging III
November 19th – 21st, 2019, Wrocław, Poland
Program
Tuesday, November 19th 2019 | |||
9:00 – 9:10 | Andrzej Żelaźniewicz (invited) | Conference Opening | |
9:10 – 9:20 | Michał Tomczak (invited) | Welcome Talk from director of Astronomical Institute of Wrocław University | |
9:20 – 9:30 | Szymon Gburek | LOC anouncements | |
Session 1: | Scientific results from spectroscopy and imaging – part 1 | ||
9:30 – 9:50 | Janusz Sylwester | Advanced correction sequences for high resolution spectra observed by SMM BCS | |
9:50 – 10:10 | Kenneth J. H. Phillips (invited) | RESIK element abundance measurements and how they compare | |
10:10 – 10:30 | coffee break | ||
Session 2: | Scientific results from spectroscopy and imaging – part 2 | ||
10:30 – 10:50 | Urszula Bąk-Stęślicka | Thermal Properties of Coronal Cavities | |
10:50 – 11:10 | Ivan Loboda (invited) | Variations of the EUV jets' properties | |
11:10 – 11:30 | Sergey Bogachev (invited) | Direct Evidence for Magnetic Reconnection in a Solar EUV Nanoflare | |
11:30 – 13:30 | Lunch break | ||
Session 3: | Scientific results from spectroscopy and imaging – part 3 | ||
13:30 – 13:50 | Barbara Sylwester | Investigation of soft X-Ray coronal spectra observed by SphinX during deep minimum of 2009 | |
13:50 – 14:10 | Anna Kępa | On the Application of Differential Evolution to the Analysis of X-Ray Spectra | |
14:10 – 14:30 | Tomasz Mrozek | Hard X-ray imaging spectroscopy with RHESSI data | |
14:30 – 14:50 | Tomasz Mrozek & Marek Siarkowski | The non-Fourier image reconstruction method for the STIX instrument | |
14:50 – 15:10 | coffee break | ||
Session 4: | Scientific results from spectroscopy and imaging – part 4 | ||
15:10 – 15:30 | Marek Stęślicki & Tomasz Mrozek | Hot and cold components in a confined jet | |
15:30 – 15:50 | Amir Caspi (invited) | Recent progress in temperature distribution determinations in solar flares and active regions using spectroscopy and imaging | |
Wednesday, November 20th 2019 | |||
Session 5: | Scientific results from spectroscopy and imaging – part 5 | ||
10:00 – 10:20 | Paweł Rudawy | Search for Short-Period Brightness Variations in the Visible-Light Corona during the 21 August 2017 Total Solar Eclipse | |
10:20 – 10:40 | Maciej Zapiór (invited) | Prominence Spectroscopy Using HSFA-2 instrument | |
10:40 – 11:00 | coffee break | ||
Session 6: | Space instrument development – part 1 | ||
11:00 – 11:20 | Sergey Kuzin (invited) | Imaging of the Sun with new ML normal incidence mirrors | |
11:20 – 11:50 | Amir Caspi (invited) | New CubeSats for X-ray spectroscopy from solar flares | |
11:50 – 12:15 | Andrey Pertsov (invited) | Instruments for investigation of the Sun with Cubesats | |
12:15 – 14:15 | Lunch break | ||
Session 7: | Space instrument development – part 2 | ||
14:15 – 14:40 | A.S. Kirichenko (invited) | X-ray monitor of solar activity based on SDD | |
14:40 – 15:00 | Marek Stęślicki | Small soft X-ray Bragg crystals spectrometer | |
15:00 – 15:20 | coffee break | ||
Session 8: | Public outrich | ||
15:20 – 15:45 | Maciej Zapiór (invited) | Solargraphy Analemma Project | |
15:45 – 16:05 | Magdalena Gryciuk | Public Outreach Activity in Solar Physics Division SRC PAS | |
19:00 – 21:30 | Conference Dinner | ||
Thursday, November 21st 2019 | |||
Session 9: | Spectroscopy and imaging in observation of planets and their environments | ||
10:00 – 10:20 | O.V. Dudnik (invited) | A concept of the combined space experiment to study solar and surrounding X-rays and high energy particles aboard the 3U CubeSat | |
10:20 – 10:40 | Jakub Ciążela | Imaging and infrared spectroscopy on Mars reveal young volcanism, hydrothermal activity, and ore formation | |
10:40 – 11:00 | Bartosz Pieterek | Mars Reconnaissance Orbiter images reveal young age and underground structure of Tharsis volcanoes | |
11:00 – 11:40 | coffee break | ||
Session 10: | Spectroscopy, imaging and instrument developement – young scientist session | ||
11:40 – 12:00 | Michalina Litwicka | Spectroscopic analysis of weak solar flares observed by RHESSI with high orbital background level | |
12:00 – 12:20 | Małgorzata Pietras | Modeling signal formation process in STIX | |
12:20 – 12:40 | Katarzyna Mikuła | Plasma flows in cool flare loops | |
12:40 – 13:00 | Daniel Ścisłowski | Reliable on-board computer for microsatellites based on the modern SRAM FPGA | |
13:00 – 15:00 | Lunch break | ||
Session 11: | Modular GEM Detectors for spectroscopy imaging and polarimetry | ||
15:00 – 15:20 | Szymon Gburek | Modular GEM Detectors and their applications [pdf] | |
15:20 – 15:40 | Witold Nawrot | Low Temperature Cofired Ceramics: Technology and Applications [pdf] | |
15:40 – 16:00 | Piotr Bielówka | Gas Electron Multipliers @ TTA Techtra [pdf] | |
16:00 – 16:20 | Jacek Głowinkowski | Industrial LINAC at NDT laboratory and its application for qualification tests [pdf] | |
16:20 – 16:40 | Farewell coffee | ||


