RESIK data - level 2



  README

  resik_read_fits_fast.pro -  program for reading RESIK fits files (8 kB)


  Please click the appropriate date in order to get access to RESIK data of the selected flare

Flare

Date

GOES class

Location

Date file created

                       
SOL2002-04-15T02:51  15 April 2002 (max ~ 02:51 UT)  C9.8 N21W68 31 May 2014
SOL2002-04-15T03:55  15 April 2002 (max ~ 03:55 UT)  M1.2 S15W01 9 Dec 2010
SOL2002-05-07T03:46  7 May 2002 (max ~ 03:46 UT)f  M1.4 S09E28 26 Jan 2015
SOL2002-07-26T18:29  26 July 2002 (max ~ 18:29 UT)  C9.5 S22E17 13 Mar 2012
SOL2002-08-03T19:07  3 August 2002 (max ~ 19:07 UT)  X1.0 S16W87 4 Jun 2008
SOL2002-08-16T22:12  16 August 2002 (max ~ 22:12 UT)  M1.2 S05E06 27 Nov 2014
SOL2002-08-16T23:33  16 August 2002 (max ~ 23:33 UT)  M1.7 S05E05 15 Dec 2014
SOL2002-08-20T02:57  20 August 2002 (max ~ 02:57 UT)  M1.4 S08W35 19 Mar 2014
SOL2002-08-20T08:26  20 August 2002 (max ~ 08:26 UT)  M3.4 S11W38 26 May 2014
SOL2002-08-21T05:34  21 August 2002 (max ~ 05:34 UT)  X1.0 S10W50 18 Feb 2014
SOL2002-08-24T05:48  24 August 2002 (max ~ 05:48 UT)g  M1.8 S05E54 30 Jan 2015
SOL2002-08-24T07:47  24 August 2002 (max ~ 07:47 UT)  C4.3 S06W88 21 Apr 2015
SOL2002-08-24T09:28  24 August 2002 (max ~ 09:28 UT)  C4.7 N09W90 17 May 2015
SOL2002-08-24T09:40  24 August 2002 (max ~ 09:40 UT)  C4.0 N09W90 18 May 2015
SOL2002-09-10T14:56  10 September 2002 (max ~ 14:56 UT)  M2.9 S10E43 24 Apr 2008
SOL2002-09-20T05:12  20 September 2002 (max ~ 05:12 UT) d M1.5 S24E78 15 May 2014
SOL2002-09-20T09:28  20 September 2002 (max ~ 09:28 UT) d M1.8 S24E75 12 Apr 2012
SOL2002-09-29T06:39  29 September 2002 (max ~ 06:39 UT)  M2.6 N10E20 20 Mar 2008
SOL2002-10-04T05:38  04 October 2002 (max ~ 05:38 UT)  M4.0 S19W09 22 Mar 2008
SOL2002-11-09T13:23  9 November 2002 (max ~ 13:23 UT) b M4.6 S11W27 28 Jan 2014
 9 November 2002 (flare decay)  ~C2.5 S11W27 14 Feb 2014
SOL2002-11-12T07:49  12 November 2002 (max ~ 07:49 UT)  C5.3 S12W66 24 Nov 2009
 14 November 2002 (non-flare) b ~C1 S15E62 28 Jan 2014
SOL2002-11-14T22:26  14 November 2002 (max ~ 22:26 UT)  M1.0 S15E62 6 Apr 2009
SOL2002-12-04T22:49  4 December 2002 (max ~ 22:49 UT)  M2.5 N14E63 25 Mar 2008
SOL2002-12-17T23:08  17 December 2002 (max ~ 23:08 UT)  C6.1 S27E01 25 Apr 2008
SOL2002-12-25T05:46  25 December 2002 (max ~ 05:46 UT)  C4.8 S15W91 15 Apr 2013
SOL2002-12-25T07:34  25 December 2002 (max ~ 07:34 UT)  C1.4 S29W90 24 Apr 2013
SOL2002-12-25T10:41  25 December 2002 (max ~ 10:41 UT)  C1.0 S29W91 6 May 2013
SOL2002-12-25T12:07  25 December 2002 (max ~ 12:07 UT)  C3.5 S29W91 26 May 2012
SOL2002-12-25T13:55  25 December 2002 (max ~ 13:55 UT)  C1.1 S29W91 28 May 2013
SOL2002-12-25T17:22  25 December 2002 (max ~ 17:22 UT) (rise phase)  C1.0 S30W91 15 Jun 2014
SOL2002-12-25T18:09  25 December 2002 (max ~ 18:09 UT)  C2.9 S30W91 29 May 2013
SOL2002-12-25T21:32  25 December 2002 (max ~ 21:32 UT)  C1.7 S08W44 21 May 2013
SOL2002-12-25T22:48  25 December 2002 (max ~ 22:48 UT)  C1.1 N25W88 23 Apr 2013
SOL2002-12-25T23:10  25 December 2002 (max ~ 23:10 UT)  B8.0 S15W91 23 Apr 2013
SOL2002-12-26T02:01  26 December 2002 (max ~ 02:01 UT)  C1.4 S08W46 9 Sep 2013
SOL2002-12-26T03:52  26 December 2002 (max ~ 03:52 UT)  B6.0 S30W91 9 Sep 2013
SOL2002-12-26T08:35  26 December 2002 (max ~ 08:35 UT)  C1.9 S00E43 11 Mar 2012
SOL2002-12-27T21:58  27 December 2002 (max ~ 21:58 UT)  B6.3 N13E01 9 Sep 2013
SOL2002-12-27T23:32  27 December 2002 (max ~ 23:32 UT)  B4.6 S30W91 28 Jan 2014
SOL2002-12-28T23:14  28 December 2002 (max ~ 23:14 UT)  C1.4 S30W91 9 Sep 2013
SOL2002-12-29T02:05  29 December 2002 (max ~ 02:05 UT)  B9.9 S30W91 9 Sep 2013
SOL2003-01-03T19:38  3 January 2003 (max ~ 19:38 UT)  C1.9 S19W32 5 Jan 2015
SOL2003-01-03T20:50  3 January 2003 (max ~ 20:50 UT)  C2.0 S18W31 19 Jan 2015
SOL2003-01-03T22:00  3 January 2003 (max ~ 22:00 UT) (decay phase) C4.7 S23E56 23 Nov 2014
SOL2003-01-03T22:44  3 January 2003 (max ~ 22:44 UT)  C3.3 S19W34 23 Nov 2014
SOL2003-01-04T06:30  4 January 2003 (max ~ 06:30 UT)  B9.2 S23E50 8 Jul 2014
SOL2003-01-07T04:35  7 January 2003 (max ~ 04:35 UT)  C1.6 S10E90 28 Apr 2014
SOL2003-01-07T05:09  7 January 2003 (max ~ 05:09 UT) (decay phase)  C3.2 S08E89 1 May 2014
SOL2003-01-07T07:50  7 January 2003 (max ~ 07:50 UT)  M1.0 S24E08 14 Apr 2014
SOL2003-01-07T08:33  7 January 2003 (max ~ 08:33 UT)  C7.7 S12E90 14 Apr 2014
SOL2003-01-07T09:15  7 January 2003 (max ~ 09:15 UT)  C1.7 S24E08 14 Apr 2014
SOL2003-01-07T11:12  7 January 2003 (max ~ 11:12 UT)  C2.9 S29E92 15 Apr 2014
SOL2003-01-07T12:33  7 January 2003 (max ~ 12:33 UT) c C1.3 S15E92 15 Apr 2014
SOL2003-01-07T23:30  7 January 2003 (max ~ 23:30 UT)  M4.9 S11E89 25 Apr 2008
SOL2003-01-08T08:38  8 January 2003 (max ~ 08:38 UT)  C1.2 S08W91 19 May 2014
SOL2003-01-08T08:47  8 January 2003 (max ~ 08:47 UT)  C2.6 S11W11 19 May 2014
SOL2003-01-09T01:39  9 January 2003 (max ~ 01:39 UT)  C9.8 S09W25 29 Apr 2014
SOL2003-01-09T17:26  9 January 2003 (max ~ 17:26 UT)  C2.4 S11E57 19 May 2014
SOL2003-01-13T16:15  13 January 2003 (max ~ 16:15 UT)  C4.2 S22W79 15 Aug 2014
SOL2003-01-20T21:46  20 January 2003 (max ~ 21:46 UT)  C1.5 S19E82 15 Aug 2014
SOL2003-01-20T23:27  20 January 2003 (max ~ 23:27 UT)  C1.6 N14E11 19 Aug 2014
SOL2003-01-21T02:28  21 January 2003 (max ~ 02:28 UT)  C8.1 N14E09 16 Mar 2008
SOL2003-01-21T02:50  21 January 2003 (max ~ 02:50 UT)  C2.8 N14E09 14 Mar 2008
SOL2003-01-21T15:26  21 January 2003 (max ~ 15:26 UT) a M1.9 S07E90 20 Aug 2008
SOL2003-01-24T03:27  24 January 2003 (max ~ 03:27 UT) a M1.9 S21E09 28 Sep 2014
SOL2003-01-24T22:14  24 January 2003 (max ~ 22:14 UT)  C1.3 S20E01 28 Jan 2014
SOL2003-01-25T03:09  25 January 2003 (max ~ 03:09 UT)  B5.5 S20E01 14 Feb 2014
SOL2003-01-25T18:55  25 January 2003 (max ~ 18:55 UT)  C4.4 N13W27 17 May 2012
SOL2003-01-27T22:19  27 January 2003 (max ~ 22:19 UT)  C2.4 S17W24 19 May 2014
SOL2003-01-31T06:06  31 January 2003 (max ~ 06:06 UT)  C2.2 S27W80 3 Oct 2014
SOL2003-02-01T09:05  1 February 2003 (max ~ 09:05 UT)  M1.2 S05E90 28 Apr 2008
SOL2003-02-01T17:38  1 February 2003 (max ~ 17:38 UT)  C1.3 S15E90 18 Oct 2014
SOL2003-02-02T01:24  2 February 2003 (max ~ 01:24 UT)  C1.3 S15E78 20 Oct 2014
SOL2003-02-02T15:33  2 February 2003 (max ~ 15:33 UT)  C1.0 S15E90 31 Oct 2014
SOL2003-02-02T18:20  2 February 2003 (max ~ 18:20 UT)  B8.0 S15E85 3 Nov 2014
SOL2003-02-04T20:15  4 February 2003 (max ~ 20:15 UT)  C1.4 N20E87 23 Nov 2014
SOL2003-02-05T21:39  5 February 2003 (max ~ 21:39 UT)  C2.2 N20E67 15 Aug 2014
SOL2003-02-06T02:11  6 February 2003 (max ~ 02:11 UT)  C3.4 S16E55 28 Apr 2008
SOL2003-02-06T03:49  6 February 2003 (max ~ 03:49 UT)  M1.2 N19E63 2 Jun 2014
SOL2003-02-12T01:51  12 February 2003 (max ~ 01:51 UT)  C8.7 S05W43 13 Dec 2014
SOL2003-02-12T17:48  12 February 2003 (max ~ 17:48 UT)  B7.2 S04W54 22 Jan 2015
SOL2003-02-13T23:32  13 February 2003 (max ~ 23:32 UT)  C2.2 N11W79 26 Nov 2014
SOL2003-02-14T02:12  14 February 2003 (max ~ 02:12 UT)  C5.4 N12W88 1 May 2008
SOL2003-02-14T04:06  14 February 2003 (max ~ 04:06 UT)  B5.8 N11W85 21 Jan 2015
SOL2003-02-14T05:26  14 February 2003 (max ~ 05:26 UT)  C5.6 N11W85 16 Feb 2008
SOL2003-02-14T06:37  14 February 2003 (max ~ 06:37 UT)  C1.7 N10W48 3 May 2014
SOL2003-02-14T08:47  14 February 2003 (max ~ 08:47 UT)  C1.4 N12W88 29 Apr 2012
SOL2003-02-14T09:18  14 February 2003 (max ~ 09:18 UT)  M1.2 N11W84 1 May 2012
SOL2003-02-15T08:10  15 February 2003 (max ~ 08:10 UT)  C4.5 S10W89 24 Feb 2008
SOL2003-02-17T03:11  17 February 2003 (max ~ 03:11 UT)  B7.9 N11W88 3 Jan 2015
SOL2003-02-20T17:33  20 February 2003 (max ~ 17:33 UT) e C1.3 N07W88 31 May 2014
SOL2003-02-20T17:58  20 February 2003 (max ~ 17:58 UT)  C1.2 N09W80 31 May 2014
SOL2003-02-20T21:35  20 February 2003 (max ~ 21:35 UT)  B5.6 N09W86 14 Feb 2014
SOL2003-02-21T19:50  21 February 2003 (max ~ 19:50 UT)  C4.3 N15E01 16 Jun 2008
SOL2003-02-22T04:50  22 February 2003 (max ~ 04:50 UT) a B9.6 N16W02 28 Apr 2008
SOL2003-02-22T09:29  22 February 2003 (max ~ 09:29 UT) a C5.8 N17W09 17 May 2008
SOL2003-02-22T12:20  22 February 2003 (max ~ 12:20 UT)  C1.7 N09W91 19 Mar 2014
SOL2003-02-28T06:28  28 February 2003 (max ~ 06:28 UT)  C1.7 N15E88 14 Apr 2014
SOL2003-03-11T05:50  11 March 2003 (max ~ 05:50 UT) a B7.3 N16W28 14 Apr 2012
SOL2003-03-17T17:37  17 March 2003 (max ~ 17:37 UT)  C2.1 S15W37 3 May 2014
SOL2003-03-17T19:05  17 March 2003 (max ~ 19:05 UT)  X1.5 S14W38 28 Apr 2012
SOL2003-03-29T10:15  29 March 2003 (max ~ 10:15 UT)  C7.2 S13W14 24 Mar 2015
 Quiet (312 individual spectra)  21 Feb 2008

   a - some pre- or post-event spectra are available in the respective FITS file
   b - Sco X-1 extra illuminated
   c - brightening
   d- channel 4 not to be used for scientific purposes yet
   e - spike
   f - only the spectra for channels 1&2 are reliable for the analysis
   g - channel 3 data don't reliable to the analysis