The First SphinX Workshop: Science of SphinX, TESIS and the other Instruments aboard the Russian CORONAS Solar Orbiting Observatory
May 2007, Wroclaw, Poland |
Photos General information Venue Participants and Contributions Programme Local info LOC
GENERAL INFORMATION:
The Workshop will take place in Wroclaw during the week starting from May
28, 2007. Wroclaw is one of the oldest and most beautiful cities in Poland,
located in southwestern Poland, upon the Odra river. It is the economical,
cultural and intellectual capital of Lower Silesia. To get more informations
about our city see: http://www.wroclaw.pl.
The Workshop will take place at the small lecture room D at the Astronomical
Institute of the Wroclaw Observatory, next to our Lab, at Kopernika 11
street.
Participants will be accommodated in the Rezydent complex A i B, within the walking distance (10-15 min) from the lecture room. The accommodation will be booked via the LOC of the Workshop.
The official languages for this conference will be Russian and English.
The lunch can be organized for interested participants in the small cafe next to the Observatory. We need to know early morning (before 9:00) who will take the lunch there. The cost is ~6 EUR/person/day.
If you feel that you may 'survive' only on cakes - there will be some always available.
The hotel will provide you free breakfast (from 6:00 - 10:00) and supper/dinner (from 18:00 - 21:00), as it is included in the price.
On Tuesday, it is possible that the hotel dinner will be served from 15:00.
VENUE:
by plane:
Direct flights to Wroclaw are available from the following cities:
Warsaw, Gdańsk, Cork, Dortmund, Dublin, Frankfurt Hahn, Frankfurt Main, Glasgow, Copenhagen, Liverpool, London, Milan, Munich, Rome, Shannon. For the details of arrivals see:
http://www.airport.wroclaw.pl.
Taxi and buses are available outside the airport.
We advise to take bus No. 406 which operates every 20-30 minutes on weekdays and every 40 minutes on Sundays and disembark at the last stop by the station - the Wroclaw Główny Station (Central Railway Station).
by train:
Wroclaw has three main railway stations: Wroclaw Główny (Central Railway Station), Nadodrze and Mikolajów. We advise you to disembark at Wroclaw Główny Station. For the details see:
http://www.pkp.pl.
The bus and tram stops are available near-by each station.
One must purchase tram or bus tickets (2 PLN each), available from news kiosks, before boarding. Additional charge for one piece of the luggage is 1 PLN.
Wherever possible, we will provide assistance on arrival. Please inform LOC about your arrival day/time in order to arrange to lift you to the hotel.
arrival | departure | accommodation | ||
Anton Buslov | 27 May | 2 June | by train | A |
Martin Cupak | 29 May | 30 May | by car | B |
Frantisek Farnik | 29 May | 1 June | by car | B |
Evgeny Fedorovykh | 27 May | 2 June | by train | A |
Alexander Glyanenko | 27 May | 2 June | by train | A |
Alexey Kochemasov | 27 May | 2 June | by train | A |
Yury Kotov | 27 May | 5 June | by train | A |
Alena Kulinova | 29 May | 1 June | by car | B |
Sergey Kuzin | 26 May | 30 May | by plane/train | A |
Evgeny Lupar | 27 May | 2 June | by train | A |
Richard Sysala | 29 May | 30 May | by car | B |
Alexander Urnov | 26 May | 30 May | by plane/train | A |
Vitaly Yurov | 27 May | 2 June | by train | A |
LIST OF SPEAKERS:
Abstracts of contributions announced to be presented at the workshop and presentations you can find here.
PROGRAMME:
Please note that the allocated time includes discussion.
PROGRAMME: (PDF file of the programme)
10:00 - 11:45 | Working group SphinX -TESIS sources, documents, plans, next meetings Seminar room SRC | Suggested attendants: Jarek B±kała Szymon Gburek Alexander Glyanenko Zbigniew Kordylewski Yury Kotov Mirek Kowaliński Sergey Kuzin Stefan Płocieniak Piotr Podgórski Janusz Sylwester Witold Trzebiński Vitaly Yurov |
9:00 - 9:15 | Openning address | Michał Tomczak |
9:15 - 9:45 | Scientific objectives and observational capabilities of Coronas-Photon project | Yury Kotov |
9:45 - 10:10 | Organization and schedule of Coronas-Photon manufacturing, procedures of ground and pre-launch testing | Vitaly Yurov |
10:10 - 10:30 | Coffee break |
10:30 - 10:55 | Structure of Coronas-Photon onboard telemetry and command systems | Alexander Glyanenko |
10:55 - 11:15 | System of recovery and distribution of scientific information | Anton Buslov |
11:15 - 11:30 | Monitor of solar XUV/EUV irradiation PHOKA | Alexey Kochemasov |
11:30 - 11:45 | The Fast X-ray Monitor (FXM) based on YAP:Ce scintillator (Yttrium Aluminum Perovskite activated by Cerium) for the Coronas-Photon satellite project | Evgeny Fedorovykh |
11:45 - 12:00 | High energy gamma-ray spectrometer NATALYA-2M for satellite mission Coronas-Photon | Evgeny Lupar |
12:00 - 12:20 | Coffee break |
12:20 - 12:50 | Experiment TESIS on board Coronas-Photon | Sergey Kuzin |
12:50 - 13:30 | Expected TESIS science outcome | Alexander Urnov |
13:30 - 13:45 | Integrating times - analysis on count statistics | Stefan Płocieniak |
13:45 - 15:00 | Lunch break |
9:00 - 9:30 | SphinX: the ideas behind the Project | Janusz Sylwester |
9:30 - 9:50 | SphinX mechanical hardware | Jarek B±kała |
9:50 - 10:10 | X-ray fluorescence. How it will be employed in SphinX? | Stefan Płocieniak |
10:10 - 10:30 | Coffee break |
10:30 - 10:50 | SphinX electronics and software | Mirek Kowaliński |
10:50 - 11:05 | SphinX electronic delay times and priorities | Piotr Podgórski |
11:05 - 11:20 | SphinX detectors and their characteristics | Witold Trzebiński |
11:20 - 11:40 | The pile-up in SphinX detectors: how we can calibrate it beforehand and follow in-flight | Szymon Gburek |
11:40 - 12:00 | SphinX calibration programme BESSY and XACT | Szymon Gburek |
12:00 - 12:20 | Coffee break |
12:20 - 12:35 | Flare detection algorithms - experience from Coronas - Diogeness | Zbigniew Kordylewski |
12:35 - 12:50 | Envisaging SphinX: forward modelling of X-ray spectra | Marek Siarkowski |
12:50 - 13:05 | Envisaging SphinX: expected DEM distributions for selected solar activity levels | Anna Kępa |
13:05 - 13:20 | Envisaging SphinX: the elemental abundance determinations | Barbara Sylwester |
13:20 - 13:35 | SphinX ground - based software organization | Richard Sysala |
13:35 - 13:50 | Experience with the software of Czech HXRS X-ray photometer aboard the DoD satellite | Martin Cupak |
13:50 - 15:00 | Lunch break |
15:00 - 16:30 | Working group SphinX software Seminar room SRC | Suggested attendants: Jarek B±kała Martin Cupak Frantisek Farnik Szymon Gburek Mirek Kowaliński Piotr Podgórski Paweł Rudawy Marek Siarkowski Janusz Sylwester Richard Sysala Witold Trzebiński |
16:30 - 18:00 | Working group RESIK spectra NON-MAXWELLIANS | Suggested attendants: Szymon Gburek Anna Kępa Alena Kulinova Sergey Kuzin Tomek Mrozek Paweł Rudawy MarekSiarkowski Barbara Sylwester Janusz Sylwester Alexander Urnov |
9:00 - 9:20 | Instrumentation onboard Hinode and examples of data obtained. Brief discussion on scientific topics to be studied with XRT | Frantisek Farnik |
9:20 - 9:40 | Low energy payload of Solar X-ray Spectrometer (SOXS) mission. Instrument description and first results | Tomek Mrozek |
9:40 - 10:10 | Conference Summary | |
10:10 - 10:30 | Coffee break |
10:30 - 12:00 | Working group Coronas-Photon and future projects Seminar room SRC | Suggested attendants: Jarek B±kała Anton Buslov Frantisek Farnik Evgeny Fedorovykh Szymon Gburek Alexander Glyanenko Alexey Kochemasov Zbigniew Kordylewski Yury Kotov Mirek Kowaliński Sergey Kuzin Evgeny Lupar Stefan Płocieniak Piotr Podgórski Janusz Sylwester Witold Trzebiński Vitaly Yurov |
12:00 - 12:20 | Coffee break | |
10:30 - 12:00 | Signing of protocols | |
13:50 - 15:00 | Lunch break |
LOCAL INFO:
In the lecture room a screen, a computer, slide projectors, laser pen and a blackboard will be available. Participants will be able to connect to the Internet with their laptops in the meeting rooms. Cyber-spaces will be provided, and wireless Internet will be available.
LOCAL ORGANISING COMMITTEE:
Janusz Sylwester (Chair)
M. Tomczak,
S. Gburek,
A. Kępa,
M. Kowaliński
Z. Kordylewski,
M. Siarkowski,
B. Sylwester