Investigation of IRIS-STIX solar flares for time-dependent simulations | ||
Michalina Litwicka, 14.10.2024 | ||
Investigating STIX Imaging Detectors' Responses to Radioactive Calibration Sources with more precise ELUT corrections | ||
Karol Kułaga, 07.10.2024 | ||
Stereoscopic Observations of Hard X-Ray Coronal Sources Produced in a Solar Failed Eruption | ||
Tomasz Mrozek, 10.06.2024 | ||
Energy-altitude relation in the footpoints of solar flares — possible explanations for observing bump | ||
Katarzyna Mikuła, 03.06.2024 | ||
BRAXIS — Polish spectrometer for a MIDEX mission | ||
Żaneta Szaforz, 20.05.2024 | ||
Coronal streamers and pseudostreamers and the slow coronal wind | ||
Marek Stęślicki, 11.03.2024 | ||
Thermal-nonthermal emission partition during weak flares observed by STIX/Solar Orbiter, STEREO, and SDO missions | ||
Arun Kumar Awasthi; 08.01.2024 |
Space Weather Nanosatellites System (enhancement study) | ||
Paweł Jujeczko, Hanna Rothkaehl, Oleksiy Dudnik, Iwona Stanisławska, Jan Błęcki, Roman Wawrzaszek, Joanna Pietrzak, Barbara Matyjasiak, Dorota Przepiórka-Skup, Marek Morawski, Jarosław Bąkała, Daniel Ścisłowski, Mirosław Kowaliński, Piotr Podgórski, Tomasz Zawistowski, 19.12.2024 |
A Case Study in Energetic Particle Signatures Accelerated on Different Interplanetary Shock Waves Detected with Solar Orbiter (poster) | ||
O. O. Dudnik, R.F. Wimmer-Schweingruber, O. Yakovlev, G.M. Mason, G.C. Ho, J. Rodriguez-Pacheco, F. Espinosa Lara, R. Gomez-Herrero , B. Dudnik, A. Kouloumvakos, A. Kępa |
Chromospheric evaporation as observed by STIX from the perihelion of Solar Orbiter (oral) | ||
Katarzyna Mikuła, Tomasz Mrozek | ||
Kink-and-Disconnection Failed Eruption in 3D (poster) | ||
Tomasz Mrozek, Zhentong Li, Marian Karlický, Nicolina Chrysaphi, Yang Su, Wei Chen, Weiqun Gan | ||
Soft X-ray Solar Flare Spectroscopy: Synergistic Observations from XSM and STIX (poster) | ||
Anna Kępa, Marek Siarkowski, Tomasz Mrozek | ||
2D NLTE Modelling of Obsverved Cool Coronal Loops (poster) | ||
Aaron Peat, Arkadiusz Berlicki, Petr Heinzel, Katarzyna Mikuła |
Acceleration of SEPs during the solar backside event and the halo-type ICME on March 13-14, 2023 (oral) | ||
O. Dudnik, R. Wimmer-Schweingruber, O. Yakovlev, G. Mason, B. Dudnik, F. Espinosa Lara, G. Ho, J. Rodriguez-Pacheco, R. Gómez Herrero, N. Dresing, A. Kępa, A. Kouloumvakos |
Temperature profiles of coronal streamers and pseudostreamers during the full solarcycle (oral) | ||
Marek Stęślicki, Urszula Bąk-Stęślicka | ||
Observations of kink-and-dissconnection solar failed eruption: 3D perspective (poster) | ||
Tomasz Mrozek, Zhentong Li, Marian Karlický, Nicolina Chrysaph | ||
Triple coronal Hard X-Ray source observed by STIX during a failed eruption of a filament (poster) | ||
Tomasz Mrozek, Zhentong Li, Marian Karlický, Nicolina Chrysaph |
Stereoscopic Observations of Hard X-Ray Coronal Sources Produced in a Solar Failed Eruption (oral) | ||
Tomasz Mrozek, Zhentong Li, Marian Karlický, Sylwester Kołomański, Marek Stęślicki | ||
TEMIRA – an Advanced X-Ray Package for the Determination of Flaring Plasma Iron Abundance and Thermodynamic Characteristics from STIX and GOES Data (oral) | ||
Janusz Sylwester, Barbara Sylwester, Arun Kumar Awasthi, Karol Kułaga | ||
Energetic Characterization of Electrons Emitted During Three Flares as Observed by STIX and EPD During 26-28 September 2021 (oral) | ||
Arun Kumar Awasthi, Alexander Warmuth, Tomasz Mrozek, Janusz Sylwester, Barbara Sylwester, Frederic Shueller | ||
Observation of energetic particles accelerated at fronts of interplanetary irregularities as seen by Solar Orbiter (poster) | ||
O. Dudnik, O. Yakovlev, G. Mason, G. Ho, A. Koulomvakos, R. F. Wimmer-Schweingruber, J. Rodríguez-Pacheco, F. Espinosa Lara, R. Gómez Herrero, B. Dudnik, A. Kępa, T. Horbury, H. O'Brien, E. Fauchon-Jones, J. Morris |
Investigation of solar flares showing quasi-periodicity based on STIX Quick-Look light curves (oral) | ||
Żaneta Szaforz, Tomasz Mrozek, and Michał Tomczak | ||
Statistical studies of the energy-altitude relation in the footpoints of solar flares observed by STIX (poster) | ||
Katarzyna Mikuła, Tomasz Mrozek | ||
Energetic particles observed by Solar Orbiter associated with a sharp shock wave passage from the solar backside event of March 13-14, 2023 (poster) | ||
Oleksiy Dudnik, Oleksandr Yakovlev, Glenn Mason, George Ho, Athanasios Kouloumvakos, Robert Wimmer-Schweingruber, Javier Rodriguez-Pacheco, Francisco Espinosa Lara, Raul Gómez Herrero, Bogdan Dudnik, and Anna Kępa |
The end of the Modular Gas Electron Multiplier (MGEM) Project and future perspectives | ||
Szymon Gburek; 18 XII 2023 | ||
Statistical analysis of compact flares observed by STIX | ||
Michalina Litwicka; 16 X 2023 | ||
The study of solar microflares observed by the STIX instrument on board the Solar Orbiter interplanetary mission | ||
Karol Kułaga; 9 X 2023 | ||
The energy-altitude relation in solar flare footpoints observed by STIX | ||
Katarzyna Mikuła; 5 VI 2023 | ||
Quasi-periodic pulsations in solar flares observed by STIX | ||
Żaneta Szaforz; 17 IV 2023 | ||
Simultaneous determination of elemental abundances and DEM distributions based on flare X-ray XSM/Chandrayaan-2 spectra | ||
Anna Kępa; 6 III 2023 | ||
Measurements of energetic particles onboard the Solar Orbiter mission: EPD overview, data as they look, comparative analysis for selected solar events | ||
Oleksiy Dudnik; 23 I 2023 | ||
Are determinations of iron abundance from STIX spectra possible? | ||
Janusz Sylwester; 16 I 2023 |
A multi-thermal analysis of M-class flare observed in common by STIX and XSM (oral) | ||
Anna Kępa, Marek Siarkowski, Arun Kumar Awasthi, Janusz Sylwester, Barbara Sylwester | ||
Elementary flare profile fit to X-ray light curves registered by STIX – Continuation (oral) | ||
Karol Kułaga | ||
An Atlas of archived Flat Crystal Spectrometer (SMM) spectra (oral) | ||
Barbara Sylwester, Janusz Sylwester, and Kenneth J.H. Phillips | ||
TEMIRA – a new approach for determining flare plasma parameters from X-ray spectrum below 10 keV (oral) | ||
Janusz Sylwester, Barbara Sylwester, Karol Kułaga, and Arun Kumar Awasthi | ||
Hard X-ray richness in weak flares observed by STIX, AIA, and STEREO-A (oral) | ||
Arun Kumar Awasthi | ||
The energy-altitude relation in the solar flare footpoints observed by STIX (oral) | ||
Katarzyna Mikuła | ||
Compact flares (oral) | ||
Michalina Litwicka, Tomasz Mrozek, Arun Kumar Awasthi, Marek Siarkowski, Marek Stęślicki, Janusz Sylwester, Barbara Sylwester | ||
Update on coronal HXR sources produced during a failed eruption (oral) | ||
Tomasz Mrozek, Sylwester Kołomański, Marek Stęślicki, Krzysztof Barczyński | ||
Update on coronal HXR sources produced during a failed eruption (oral) | ||
Tomasz Mrozek, Sylwester Kołomański, Marek Stęślicki, Krzysztof Barczyński |
Badania plazmy koronalnej w Zakładzie Fizyki Słońca CBK: Od kamery pin-hole na Verical-1 (1970) do teleskopu STIX na Solar Orbiter (2020) (oral) | ||
Janusz Sylwester | ||
Time Changes of Calcium Abundance during Flare Decays (poster) | ||
Barbara Sylwester |
STEP-F and SphinX particle and X-ray detector as sensitive actuators for radiation environment of near-Earth space (oral) | ||
Oleksiy Dudnik, Oleksandr Yakovlev, Mirosław Kowaliński, Piotr Podgórski, and Janusz Sylwester | ||
Thermal-nonthermal energy partition in weak flares observed by STIX, XSM, and SDO (oral) | ||
Arun Kumar Awasthi, Tomasz Mrozek, Michalina Litwicka, Marek Steslicki, Sylwester Kolomanski, and Karol Kulaga | ||
A multi-thermal analysis of M-class flare observed in common by STIX and XSM (oral) | ||
Anna Kepa, Marek Siarkowski, Arun Kumar Awasthi, Barbara Sylwester, and Janusz Sylwester | ||
Triple coronal Hard X-Ray source observed by STIX during a failed eruption of a filament (poster) | ||
Tomasz Mrozek, Marek Stęślicki, Sylwester Kołomański, and Krzysztof Barczyński | ||
Heavy-ion-rich X-ray solar flares in December 2022 measured on Solar Orbiter (poster) | ||
Oleksiy Dudnik, Glenn Mason, George Ho, Robert Allen, Robert Wimmer-Schweingruber, Javier Rodríguez-Pacheco, Francisco Espinosa Lara, Raul Gómez Herrero, Tomasz Mrozek, and Marian Karlicky | ||
The energy-altitude relation in solar flare footpoints observed by STIX (poster) | ||
Katarzyna Mikuła, Tomasz Mrozek |
The energy-altitude relation in solar flare footpoints observed by STIX (oral) | ||
Katarzyna Mikuła, Tomasz Mrozek | ||
Hard X-Ray production in a solar failed eruption (oral) | ||
Tomasz Mrozek, Sylwester Kołomański, Marek Stęślicki | ||
Elementary flare profiles fitted to the STIX QL light curves (oral) | ||
Marek Stęślicki | ||
Can the STIX channel flux ratios be used to determine flare iron abundances?? (oral) | ||
Janusz Sylwester, Arun Awasthi, Anna Kępa, Barbara Sylwester | ||
Observations of a solar flare on May 9, 2021, and its manifestation in the Solar Orbiter data with STIX, EPD, Mag, SWA, and ground-based radio telescopes (oral) | ||
Oleksiy Dudnik, Anna Kępa, Marian Karlicky, Anna Wawrzaszek, Tomasz Mrozek, Arun Kumar Awasthi, Janusz Sylwester | ||
DEM2STIX – from EUV data to STIX images (oral) | ||
Sylwester Kołomański, Tomek Mrozek, Marek Stęślicki |
Modular Gas Electron Multiplier MGEM — Progress in development | ||
Szymon Gburek; 12 XII 2022 | ||
Relative productivity of X-ray and E/UV emissions during weak flares observed by STIX and SDO | ||
Arun Kumar Awasthi; 5 XII 2022 | ||
Twarde promieniowanie rentgenowskie stowarzyszone z zatrzymanymi erupcjami | ||
Tomasz Mrozek; 21 XI 2022 | ||
MARLIN imaging of weak flares observed by STIX | ||
Michalina Litwicka; 13 VI 2022 | ||
The energy-height relation - achievements so far and future prospects | ||
Katarzyna Mikuła; 6 VI 2022 | ||
On changing calcium abundance in flaring plasma as determined from X-ray spectra | ||
Barbara Sylwester; 23 V 2022 | ||
Effects of supra-arcade downflows interacting with the post-flare arcade | ||
Arun Kumar Awasthi; 11 IV 2022 | ||
DEM analysis of coronal streamers | ||
Marek Stęślicki; 21 III 2022 | ||
Analiza widm Słońca uzyskanych za pomocą XSM/Chandrayaan-2 | ||
Anna Kępa; 17 I 2022 | ||
Przygotowania do interpretacji widm uzyskanych za pomocą teleskopu STIX | ||
Janusz Sylwester; 10 I 2022 |
Three varying radiation belts in the Earth's magnetosphere detected by STEP-F and SphinX measurements as a sensitive marker of the geomagnetic irregularities (poster) | ||
Oleksiy V. Dudnik et al. | ||
Cross-analysis of X-Ray, particle, and radio spectra as seen by STIX and EPD onboard the Solar Orbiter and ground radio telescope in selected solar events (poster) | ||
Oleksiy V. Dudnik et al. | ||
Failed eruption stopped at the distance of 2 R? from the photosphere (poster) | ||
Tomasz Mrozek et al. | ||
On the Time Behaviour of Calcium Abundance during Flare Decays (poster) | ||
Janusz Sylwester et al. |
Plasma dynamics in solar flare footpoints observed by STIX (poster) | ||
Tomasz Mrozek, Katarzyna Mikuła | ||
STIX (remote) and EPD observations of particles accelerated in selected events. (poster) | ||
Oleksiy Dudnik, Janusz Sylwester, Tomasz Mrozek, Anna Kępa, Karol Kułaga |
Plasma Characteristics During Microflares from Combined STIX-STEREO Observations and Hydrodynamical Modeling (oral) | ||
Tomasz Mrozek | ||
Astronomy lectures in the far away country (oral) | ||
Tomasz Mrozek | ||
The Time Behaviour of the C Abundance in Flare Plasmas from X-ray Spectra” (poster) | ||
Barbara Sylwester, Janusz Sylwester, Kenneth Phillips, Anna Kępa | ||
Simultaneous Determination of Abundances and DEM Distribution Based on Flare X-ray Spectra (poster) | ||
Anna Kępa, Marek Siarkowski | ||
Solar Flares Observed by STIX on board Solar Orbiter (poster) | ||
Marek Stęślicki |
On the Variability of Calcium Abundance during Flare Decays (oral) | ||
Barbara Sylwester, Janusz Sylwester, Kenneth Phillips, Anna Kępa | ||
Differential evolution method for simultaneous determination of elemental abundances and DEM distribution based on X-ray spectra (oral) | ||
Anna Kępa, Barbara Sylwester, Marek Siarkowski, Janusz Sylwester | ||
Temperature-height distribution of a coronal streamers through the solar activity cycle (oral) | ||
Marek Stęślicki, Urszula Bąk-Stęślicka | ||
Effects of supra-arcade downflows interacting with the post-flare arcade (oral) | ||
Arun Kumar Awasthi, Rui Liu | ||
Geometry and dynamics of cool flare loops observed by IRIS (oral) | ||
Katarzyna Mikuła, Arkadiusz Berlicki, Petr Heinzel | ||
From solar corona to radiation belts: an idea of joint experiment on one CubeSat (poster) | ||
Oleksiy Dudnik, Janusz Sylwester, Mirosław Kowaliński, Jarosław Bąkała, Podórski Podgorski, Dmitro Leonidovych Chechotkin, Volodymyr Olecsiiovych Adamenko, Igora Lavrovich Zajtsevskiy | ||
Three-electron belt profile in the Earth quiet magnetosphere as recorded by STEP-F and SphinX onboard instruments (poster) | ||
Oleksiy Dudnik, Janusz Sylwester, Mirosław Kowaliński, Piotr Podgórski, Kenneth Phillips, Oleksandr Vasiliovich Yakovlev | ||
Development of Multiplanetary far-IR ORE Spectrometer (MIRORES) and its application for Mars research (poster) | ||
Jakub Ciążela, Mirosław Kowaliński, Jarosław Bąkała, Żaneta Szaforz, Marek Stęślicki, Natalia Zalewska, Natalia ; Bartosz Pieterek, Marta Ciazela, Dariusz Marciniak, Grzegorz Pasławski | ||
Development of Multiplanetary far-IR ORE Spectrometer (MIRORES) and its application for Mars research (poster) | ||
Jakub Ciążela, Mirosław Kowaliński, Jarosław Bąkała, Żaneta Szaforz, Marek Stęślicki, Natalia Zalewska, Natalia ; Bartosz Pieterek, Marta Ciazela, Dariusz Marciniak, Grzegorz Pasławski | ||
Quasi-periodic pulsations observed by STIX: the correlation between STIX and AIA/SDO observations (poster) | ||
Katarzyna Mikuła, Żaneta Szaforz, Tomasz Mrozek |
How precisely we can determine the thermal energy of weak flares based on STIX images? (oral) | ||
Michalina Litwicka, Tomasz Mrozek, Arun Kumar Awasthi | ||
Relative productivity of X-ray and E/UV emission in weak flares observed during STIX-STEREO Conjunction (poster) | ||
Arun Kumar Awasthi, Tomasz Mrozek, Michalina Litwicka, Marek Stęślicki, Sylwester Kołomański, Karol Kułaga | ||
On a possibility to determine Iron absolute plasma abundance from STIX spectra (poster) | ||
Janusz Sylwester, Barbara Sylwester, Kenneth J.H. Phillips, Arun Kumar Awasthi | ||
Elementary flare profiles fitted to the STIX light curves using differential evolution algorithm (poster) | ||
Marek Stęślicki | ||
Energy-altitude relation in X-ray footpoint sources during solar flares observed by STIX (poster) | ||
Tomasz Mrozek, Katarzyna Mikuła |
Wrocławskie detektory gazowe MGEM | ||
Szymon Gburek; 13 XII 2021 | ||
STIX u optometrysty | ||
Tomasz Mrozek; 18 X 2021 | ||
Rozbłyski słoneczne a zjawiska okresowe w koronie słonecznej | ||
Żaneta Szaforz; 7 VI 2021 | ||
Katalog zatrzymanych erupcji koronalnych — kolejna iteracja | ||
Tomasz Mrozek; 17 V 2021 | ||
Co "widzi" STIX? | ||
Marek Siarkowski; 12 IV 2021 | ||
Temperatura proporców koronalnych | ||
Marek Stęślicki; 22 III 2021 | ||
Zastosowanie metody ewolucji różnicowej do analizy widm rentgenowskich | ||
Anna Kępa; 1 III 2021 | ||
Nowy system redukcji danych SMM BCS – kanał #1: widma rentgenowskie okolicy jonu helopodobnego Ca XIX (cz. 2) | ||
Janusz Sylwester; 18 I 2021 | ||
Nowy system redukcji danych SMM BCS – kanał #1: widma rentgenowskie okolicy jonu helopodobnego Ca XIX (cz. 1) | ||
Janusz Sylwester; 11 I 2021 |
The Sun in X-rays. Past, STIX, Future (oral) | ||
T. Mrozek | ||
Dokładne wyznaczenia absolutnych obfitości wapnia w plazmie rozbłysków słonecznych (oral) | ||
J. Sylwester, B. Sylwester, K.J.H. Phillips, and A. Kępa | ||
Zastosowanie metody ewolucji różnicowej do analizy widm rentgenowskich Słońca (oral) | ||
A. Kępa, B. Sylwester, M. Siarkowski, and J. Sylwester | ||
O obfitości wapnia podczas faz zaniku rozbłysków słonecznych (poster) | ||
J. Sylwester, B. Sylwester, K.J.H. Phillips, and A. Kępa | ||
Quasi-periodic pulsations visible in the STIX light curves (poster) | ||
Ż. Szaforz, T. Mrozek |
Precise Calcium Abundance Determinations for 207 Flare Decays observed by the BCS Channel 1 aboard SMM (oral) | ||
J. Sylwester, B. Sylwester, K.J.H. Phillips, and A. Kępa | ||
Variability of Calcium Abundance during Flares as Determined from Analysis of SMM BCS Spectra (oral) | ||
B. Sylwester, J. Sylwester, K.J.H. Phillips, and A. Kępa | ||
Temperature of coronal streamers through the solar activity cycle (oral) | ||
M. Stęślicki and U. Bąk-Stęślicka< | ||
Failed eruption stopped at the distance of 3 Rʘ from the photosphere. (oral) | ||
T. Mrozek, U. Bąk-Stęślicka, K.Bicz, S. Kołomański, K. Kułaga, and M. Stęślicki | ||
On the Application of Differential Evolution Method to the Analysis of X-Ray Spectra (oral) | ||
A. Kępa, B. Sylwester, M. Siarkowski, and J. Sylwester, |
The CubeSat Imaging X-ray Solar Spectrometer | ||
Szymon Gburek; 14 XII 2020 | ||
Odkrycia RHESSI – wyzwanie dla STIXa | ||
Michalina litwicka; 1 VI 2020 | ||
Analiza widm BCS-SMM — co nowego? | ||
Barbara Sylwester; 9 III 2020 | ||
Rozbłyski gwiazdowe obserwowane przez satelitę TESS | ||
Marek Siarkowski; 3 II 2020 | ||
Gorące i chłodne składniki wyrzutów koronalnych | ||
Marek Stęślicki; 20 I 2020 |
Zastosowanie metody ewolucji różnicowej do analizy widm rentgenowskich | ||
Anna Kępa; 2 XII 2019 | ||
Detektory GEM | ||
Szymon Gburek; 4 XI 2019 | ||
Katalog zatrzymanych erupcji — aktualizacja | ||
Tomasz Mrozek; 7 X 2019 | ||
Drobnoskalowe zjawiska obserwowane w dolnej atmosferze Słońca w promieniowaniu UV | ||
Michalina Litwicka; 10 VI 2019 | ||
Wyniki analizy widm Słońca uzyskanych za pomocą spektrofotometru SphinX w okresach, kiedy Słońce było wyjątkowo "nieaktywne" | ||
Janusz Sylwester; 3 VI 2019 | ||
Quasi-okresowe pulsacje rozbłysków słonecznych: badania zjawisk o długich okresach i w rozbłyskach zabrzegowych | ||
Żaneta Szaforz; 1 IV 2019 | ||
Metody usuwania tła w danych SphinX w okresie niskiej aktywności Słońca | ||
Piotr Podgórski; 18 III 2019 | ||
Korelacja RESIK – RHESSI (i inne zaległe remanenty) | ||
Marek Siarkowski; 21 I 2019 | ||
Gwiezdne CME | ||
Marek Stęślicki; 14 I 2019 | ||
Impulsywność rozbłysków słonecznych | ||
M. Gryciuk; 7 I 2019 |
A concept of the combined space experiment to study solar and surrounding X-rays and high energy particles aboard the 3U CubeSat (oral) | ||
O.V. Dudnik, M. Kowaliński, P. Podgórski, J. Barylak, J. Bąkała, R.V. Antypenko, V.O. Adamenko, N.V. Yezerskyi, A.V. Movchanyuk, I.V. Lazarev | ||
Advanced correction sequences for high resolution spectra observed by SMM BCS (oral) | ||
J. Sylwester, B. Sylwester, Kenneth J. H. Phillips and C. G. Rapley | ||
Thermal Properties of Coronal Cavities (oral) | ||
U. Bąk-Stęślicka, S. E. Gibson, M. Stęślicki | ||
Investigation of soft X-Ray coronal spectra observed by SphinX during deep minimum of 2009 (oral) | ||
B. Sylwester, J. Sylwester, K. J. H. Phillips, M. Siarkowski | ||
On the Application of Differential Evolution to the Analysis of X-Ray Spectra (oral) | ||
A. Kępa | ||
Hard X-ray imaging spectroscopy with RHESSI data (oral) | ||
T. Mrozek | ||
The non-Fourier image reconstruction method for the STIX instrument (oral) | ||
T. Mrozek and M, Siarkowski | ||
Small soft X-ray Bragg crystals spectrometer (oral) | ||
M. Stęślicki | ||
Public Outreach Activity in Solar Physics Division SRC PAS (oral) | ||
M. Gryciuk, J. Bąkała, S. Gburek, M. Litwicka | ||
Imaging and infrared spectroscopy on Mars reveal young volcanism, hydrothermal activity, and ore formation (oral) | ||
J. Ciążela, D. Mège, B. Pieterek, M. Ciążela, G. Pasławski, M. Kuzaj, M. Giuranna, J. Barylak, J. Bąkała, M. Kowaliński, T. Mrozek, S. Płocieniak, P. A. Tesson | ||
Spectroscopic analysis of weak solar flares observed by RHESSI with high orbital background level (oral) | ||
M. Litwicka | ||
Reliable on-board computer for microsatellites based on the modern SRAM FPGA (oral) | ||
D. Ścisłowski | ||
Modular GEM Detectors and their applications (oral) | ||
S. Gburek |
Solar Bragg Spectrometry -New Opportunities with Microsatellites (oral) pdf | ||
J. Bąkała, B. Sylwester, J. Sylwester, Ż. Szaforz, M. Kowaliński, J. Barylak, Stefan Płocieniak | ||
DO MIRA_ep Cubesat Detectors Allow to Distinguish Between Electron and Proton Contribution: A Geant4 Modeling Approach (poster) pdf | ||
J. Barylak, O. Dudnik, J. Bakała, T. Woźniczak, R. Antypenko, V. Adamenko, N. Yezerskyi, M. Kowaliński, J. Sylwester, I. Lazarev, B. Sylwester, P. Podgórski, A Zielińska | ||
Design of the Martian far-IR ORE Spectrometer MIRORES (poster) pdf | ||
J. Ciążela, J. Bąkała, J. Barylak, M. Ciążela, M. Kowaliński, S. Płocieniak, J. Gurgurewicz, D. Mege, B. Pieterek, Ż. Szaforz, P. A. Tesson, M. Giuranna, F. Pirajno |
X-ray flux monitoring with a small photometer-spectrometer (oral) | ||
M. Stęślicki |
Solar Physics Division CBK PAN X-ray experience (oral) | ||
T. Mrozek | ||
Alignment of collimators (oral) | ||
S. Płocieniak | ||
Spectrometer for Temperature and Composition (STC). Succesor of SphinX (oral) | ||
S. Gburek | ||
Lucy-Richardson algorithm for STIX (oral) | ||
T. Mrozek and M. Siarkowski | ||
Project MGEM (oral) | ||
S. Gburek | ||
Detector Simulator for STIX (oral) | ||
P. Podgórski | ||
Solar Orbiter Spacecraft Instrument Interface Simulator (SIIS) (oral) | ||
D. Ścisłowski | ||
SOLPEX, Proba3 (oral) | ||
M. Stęślicki | ||
Analysis of physical conditions during periods of very low solar activity as observed by SphinX (oral) | ||
J. Sylwester, B. Sylwester | ||
Signal due to magnetospheric particles in RESIK detectors (Coronas-F Mission) (oral) | ||
J. Sylwester, W. Trzebiński, M. Kowaliński |
How spatial, time and energy resolutions influence reconstructed RHESSI images and their physical interpretation? (oral) | ||
T. Mrozek, S. Kołomański, M. Stęślicki, R. Falewicz | ||
Small soft X-ray spectrometer support for a imaging hard X-ray spectrometer (oral) | ||
M. Stęślicki |
High-Resolution X-Ray Spectra around S XV And Si XIII Triplets as Observed By Diogeness Flat Crystal Spectrometer (oral) | ||
J. Sylwester, K.J.H. Phillips, B. Sylwester | ||
Characteristics of queiescent corona at the minimum of activity in 2009 as obtained based on SphinX X-ray spectra (poster) | ||
B. Sylwester, J. Sylwester, K.J.H. Phillips | ||
Analysis of the Flaring Plasma Characteristics based on the First- and Third-order X-Ray RESIK Spectra (poster) | ||
A. Kepa, B. Sylwester, J. Sylwester, M. Siarkowski, R. Falewicz, Ż. Szaforz, M. Kowaliński | ||
SMM Bent Crystal Spectrometer Archive, Catalogue and Events (poster) | ||
A. Kępa, B. Sylwester, J. Sylwester, Ż. Szaforz, K.J. H. Phillips, C. G. Rapley | ||
Investigation of a lowering HXR footpoint source heights during impulsive phase of solar flares (poster) | ||
T. Mrozek, R. Falewicz, S. Kołomański | ||
The catalogue of failed eruptions registered by the SDO/AIA (poster) | ||
T. Mrozek, S. Kołomański, M. Stęślicki,D. Gronkiewicz | ||
Soft X-ray polarimetry using Bragg crystals (poster) | ||
M. Stęślicki, J. Sylwester, Ž. Szaforz, J. Bąkała, M. Kowaliński, J. Barylak, A. Barylak, S. Płocieniak, P. Podgórski, D. Ścisłowski |
The Focusing Optics X-ray Solar Imager (FOXSI) | ||
S. Gburek; 5 XI 2018 | ||
Rozkłady różniczkowej miary emisji otrzymane w oparciu o widma zmierzone spektrometrem RESIK | ||
A. Kępa; 22 X 2018 | ||
Katalog zatrzymanych erupcji | ||
T. Mrozek; 15 X 2018 | ||
Symulacje tła pochodzącego od luminescencji w przyrządzie Rotating Drum Spectrometer/SOLPEX | ||
J. Barylak; 4 VI 2018 | ||
Widma jonów Ca XV – Ca XIX otrzymane za pomocą przyrządu Diogeness, problemy ich redukcji i analizy | ||
J. Sylwester; 21 V 2018 | ||
Emisja rentgenowska Słońca podczas minimum aktywności | ||
B. Sylwester; 16 IV 2018 | ||
Spektroskopia korony słonecznej z wykorzystaniem prawa Bragga | ||
Ż. Szaforz; 12 III 2018 | ||
Co "zobaczy" STIX? | ||
M. Siarkowski; 8 I 2018 |
Measurements of the solar spectra with Bragg soft X-rays spectrometer SOLPEX (oral) | ||
M. Stęślicki, J. Sylwester, S. Płocieniak, J. Barylak, Ż. Szaforz, J. Bąkała, P. Podgórski, A. Barylak, D. Ścisłowski, A. Makowski, S. Kuzin, A. Kirichenko | ||
Expected Particle Background Observed by STIX Instrument (poster) | ||
J. Barylak, A. Barylak, M. Stęślicki, T. Mrozek |
The catalogue of failed eruptions (oral) | ||
T. Mrozek, D. Gronkiewicz, S. Kołomański, M. Stęślicki | ||
Quasi-periodic pulsations with large periods (poster) | ||
Ż. Szaforz, M. Tomczak |
The catalogue of failed eruptions registered by the SDO/AIA (oral) | ||
T. Mrozek, D. Gronkiewicz, S. Kołomański, M. Stęślicki | ||
Re-analysis of highest-resolution Solar Maximum Mission X-ray spectra using Bayesian deconvolution (poster) | ||
J. Sylwester, B. Sylwester, K. J. H. Phillips | ||
Is a hot plasma component present in the solar corona during periods of the lowest activity? (poster) | ||
B. Sylwester, J. Sylwester, M. Siarkowski, K. J. H. Phillips | ||
A multiwavelength analysis of the long duration flare observed on 2002 April 15 (poster) | ||
A. Kępa, B. Sylwester, J. Sylwester, T. Mrozek, M. Siarkowski | ||
The New Emerging Flux as a Cause of Quasi-Periodic Pulsations with Large Periods (poster) | ||
Ż. Szaforz, M. Tomczak | ||
Laboratory characterization of bent monocrystal wafers for Bragg X-ray spectroscopy (poster) | ||
Ż. Szaforz, S. Płocieniak | ||
Solar soft X-rays spectroscopy using Bragg crystals (poster) | ||
M. Stęślicki, J. Sylwester, M. Siarkowski, Ż. Szaforz, S. Płocieniak, J. Bąkała, P. Podgórski, D. Ścisłowski, M. Kowaliński, J. Barylak |
Hydrodynamical 1D Modelling of Flaring Loops During A B8.3 Flare on July 04, 2009 (oral) | ||
A. K. Awasthi, J. Sylwester, B. Sylwester, F. Reale | ||
New solar diagnostics enabled by novel soft X-Ray imaging spectroscopy, and future missions (oral) | ||
A. Caspi, A. Y. Shih, H. Warren, T. Woods, J. Mason, M. Stęślicki, J. Sylwester, S. Gburek, C. DeForest, G. Crowley | ||
Highly ionized Ca X-Ray spectra from flares seen with the Diogeness spectrometer (oral) | ||
J. Sylwester, K. J. H. Phillips, B. Sylwester, Z. Kordylewski, M. Kowaliński, S. Płocieniak, M. Siarkowski, W. Trzebiński | ||
Feasibility of a usage of small-sized p-terphenyl scintillators with oriented crystalline axes in space measurements of high energy charge radiation (poster) | ||
O. Dudnik, J. Sylwester, M. Kowaliński, M. Siarkowski, I. Lazarev | ||
Splitting of the outer radiation belt during substorms at solar activity minimum as seen by CORONAS-Photon satellite instruments (poster) | ||
O. Dudnik, J. Sylwester, P. Podgórski | ||
Small soft X-ray spectrometer for the Focusing Optics X-ray Solar Imager - FOXSI (poster) | ||
M. Stęślicki, J. Bąkała, S. Gburek, P. Podgórski, D. Ścisłowski, A. Caspi | ||
